
Two days back, Sony officially announced a new member to its Xperia family named Xperia Z Ultra (Xperia ZU) in the Mobile Asia Expo 2013 at Shanghai, China. This 6.4-inch phablet carries decent features and will be made available worldwide in Q3 of this year.
Sony’s new giant, Xperia Z Ultra appears to be a perfect competitor to the current 6+ inch devices like Samsung Galaxy Mega 6.3 and Huawei Ascend Mate, not only in size but specs-wise too. We have summarized a chart below comparing Xperia Z Ultra, Galaxy Mega 6.3 and Ascend Mate on the specs front.
Sony Xperia Z Ultra | Galaxy Mega 6.3 | Ascend Mate | |
---|---|---|---|
Announced | 2013, June | 2013, April | 2013, January |
Platform | Android v4.2.2 | Android v4.2.2 | Android v4.1.2 |
Screen | 6.4 inches | 6.3 inches | 6.1 inches |
Resolution | 1920 x 1080p (344ppi) | 1280 x 720p (233ppi) | 1280 x 720p (241ppi) |
Display Technology | TFT with Capacitive Touchscreen | SC-LCD Capacitive Touchscreen + TouchWiz UI | Super IPS + LCD Capacitive Touchscreen + Emotion UI |
Processor | 2.2GHz Qualcomm Snapdragon 800 quad-core processor | 1.7GHz Qualcomm Snapdragon 400 dual-core processor | 1.5GHz Huawei K3V2 quad-core processor |
RAM | 2GB | 1.5GB | 2GB |
SIM | Micro-SIM | Micro-SIM | Micro-SIM |
Storage | 16 GB + MicroSD (expansion up to 64 GB) | 8 GB or 16 GB + MicroSD (expansion up to 64 GB) | Yes + MicroSD (expansion up to 32 GB) |
Connectivity | HSDPA, HSUPA, LTE | HSDPA, HSUPA, GPRS, EDGE, LTE | HSDPA, HSUPA, GPRS, EDGE |
Wi-Fi | 802.11 a/ac/b/g/n dual-band | 802.11 a/ac/b/g/n dual-band | 802.11 a/b/g/n dual-band |
Bluetooth | v4.0 with A2DP | v4.0 with A2DP, LE | v4.0 with A2DP, LE, EDR |
NFC | Yes | Yes | No |
USB | Yes, MicroUSB v2.0 (MHL) | Yes, MicroUSB v2.0 (MHL) | Yes, MicroUSB v2.0 |
Sensors | A-GPS, GLONASS, accelerometer, digital compass, proximity, gyroscope | A-GPS, GLONASS, accelerometer, digital compass, proximity, gyroscope, infrared | A-GPS, accelerometer, digital compass, proximity, gyroscope |
Rear Camera | 8MP HDR, 3264 x 2488p, autofocus | 8MP HDR, 3264 x 2488p, autofocus, LED Flash | 8MP HDR, 3264 x 2488p, autofocus, LED Flash |
Front Camera | 2MP | 1.9MP | 1MP |
Video Recording | 1080p @30fps | 1080p @30fps | 1080p HD @30fps |
Battery | 3050 mAh | 3200 mAh | 4050 mAh |
Weight | 212gm | 199gm | 198gm |
Thickness | 6.5mm | 8mm | 9.9mm |
Dimensions | 179.4 x 92.2mm | 167.6 x 88mm | 163.5 x 85.7mm |
Color Options | Black, Purple, White | Black, Plum Purple, White | Crystal Black, Pure White |
Price | $936.64(expected) | $695 | $429.89 |
Availability | 2013, Q3 (Scheduled) | 2013, June (Available) | 2013, March (Available) |
Ads