Best AI Girlfriend Apps in 2026
Updated
AI companion apps vary in how they support conversation and interaction, so match their features to the experience and devices you want to use. Compared on memory type, voice chat, image generation and adult content, the entries also let you check Android and iOS availability. Free plans, monthly message limits and paid-from pricing help clarify access and ongoing use. Nomi AI, MyVirtual.Love and Swipey AI are among the options to explore. Consider which interaction features matter to you, how much continuity you want from memory, and whether an app’s listed platform support fits your setup.
28ranked
18free plans on this page
$0.33/molowest paid tier
11 Oct 2026last checked
AI Girlfriend Apps, one module each.
- 01 Nomi AI FREE yesDOCS 6.0$5/mo
- 02 Coquette AI FREE yesDOCS 5.9$14/mo
- 03 Infatuated AI FREE yesDOCS 5.9$6.99/mo
- 04 MyVirtual.Love FREE yesDOCS 5.9$10.99/mo
- 05 OurDream AI FREE yesDOCS 5.9$0.83/mo
- 06 Sherin FREE yesDOCS 5.9Free
- 07 Swipey AI FREE yesDOCS 5.9$7.99/mo
- 08 Crushi FREE yesDOCS 5.8$8.33/mo
- 09 EVA AI FREE yesDOCS 5.8Free
- 10 HeraHaven FREE yesDOCS 5.8$19/mo
- 11 Lovera FREE yesDOCS 5.8$9.99/mo
- 12 LOVERSE FREE yesDOCS 5.8Free
- 13 Nastia FREE yesDOCS 5.8$15.99/mo
- 14 Romantic AI FREE yesDOCS 5.8Free
- 15 VirtualGF FREE yesDOCS 5.8Free
- 16 YourDream FREE yesDOCS 5.8Free
- 17 LoveGPT FREE yesDOCS 5.7Free
- 18 Shh FREE yesDOCS 5.7Free
- 19 Candy AI DOCS 5.5$0.33/mo
- 20 DarLink AI DOCS 5.5$12.99/mo
- 21 Eve DOCS 5.5$4.17/mo
- 22 Lovora DOCS 5.5$8.99/mo
- 23 AIGirlfriends.ai DOCS 5.4$0.49/mo
- 24 Kupid AI DOCS 5.4€24.92/mo
- 25 WeLover AI DOCS 5.4
Compare all 25 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | Voice chat | Image generation |
|---|---|---|---|---|---|---|---|---|
| 1 | Nomi AI | 6.0 | Free plan | $5/mo | Yes | |||
| 2 | Coquette AI | 5.9 | Free plan | $14/mo | Yes | 14 /mo | Yes | |
| 3 | Infatuated AI | 5.9 | Free plan | $6.99/mo | Yes | 6.99 /mo | Yes | Yes |
| 4 | MyVirtual.Love | 5.9 | Free plan | $10.99/mo | Yes | Yes | Yes | |
| 5 | OurDream AI | 5.9 | Free plan | $0.83/mo | No | 9.99 /mo | Yes | Yes |
| 6 | Sherin | 5.9 | Free plan | Free | Yes | Yes | ||
| 7 | Swipey AI | 5.9 | Free plan | $7.99/mo | Yes | 7.99 /mo | Yes | Yes |
| 8 | Crushi | 5.8 | Free plan | $8.33/mo | Yes | Yes | Yes | |
| 9 | EVA AI | 5.8 | Free plan | Free | Yes | Yes | Yes | |
| 10 | HeraHaven | 5.8 | Free plan | $19/mo | Yes | 19 /mo | Yes | |
| 11 | Lovera | 5.8 | Free plan | $9.99/mo | Yes | |||
| 12 | LOVERSE | 5.8 | Free plan | Free | Yes | No | ||
| 13 | Nastia | 5.8 | Free plan | $15.99/mo | Yes | 15.99 /mo | Yes | |
| 14 | Romantic AI | 5.8 | Free plan | Free | Yes | Yes | Yes | |
| 15 | VirtualGF | 5.8 | Free plan | Free | Yes | Yes | Yes | |
| 16 | YourDream | 5.8 | Free plan | Free | Yes | Yes | Yes | |
| 17 | LoveGPT | 5.7 | Free plan | Free | Yes | Yes | ||
| 18 | Shh | 5.7 | Free plan | Free | Yes | |||
| 19 | Candy AI | 5.5 | $0.33/mo | Yes | 3.99 /mo | Yes | Yes | |
| 20 | DarLink AI | 5.5 | $12.99/mo | Yes | Yes | |||
| 21 | Eve | 5.5 | $4.17/mo | Yes | Yes | Yes | ||
| 22 | Lovora | 5.5 | $8.99/mo | Yes | 5.99 /mo | Yes | Yes | |
| 23 | AIGirlfriends.ai | 5.4 | $0.49/mo | Yes | Yes | Yes | ||
| 24 | Kupid AI | 5.4 | €24.92/mo | Yes | Yes | Yes | ||
| 25 | WeLover AI | 5.4 | Yes | Yes | Yes |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.









