Best BIM Software in 2026
Updated
In short: Trimble Viewpoint Vista is ranked #1 of 29 as of 4 October 2026, ahead of BIMcollab and Speckle. The best-ranked option with a free plan is Speckle. The lowest first paid tier on this page is Solibri at €8.25/mo.
Building information modeling tools can serve different disciplines and project workflows, so fit depends on the capabilities your team needs. Compare discipline coverage and IFC support with cloud collaboration and mobile access; clash detection and quantity takeoff offer further distinctions in model review and project information. API access can matter when BIM needs to connect with other systems. Free-plan availability and paid-from pricing add cost considerations. This ranked best-of selection opens with Trimble Viewpoint Vista, BIMcollab and Speckle, followed by Trimble Quadri and BricsCAD BIM. Revizto, VisualARQ and Autodesk Construction Cloud are also among the first entries.
29 BIM software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Discipline coverage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Trimble Viewpoint Vista | 7.4 | RecognisedAPIDocumented | — | No | 12.99 /user/mo | multi-discipline | View |
| 2 | BIMcollab | 7.2 | RecognisedAPIDocumented | €12.50/mo | Yes | — | multi-discipline | View |
| 3 | Speckle | 7.2 | RecognisedAPIDocumented | Free | Yes | — | multi-discipline | View |
| 4 | Trimble Quadri | 7.2 | RecognisedAPIDocumented | Free | — | — | multi-discipline | View |
| 5 | BricsCAD BIM | 6.6 | RecognisedAPIDocumented | €88.33/mo | No | — | multi-discipline | View |
| 6 | Revizto | 6.6 | RecognisedAPIDocumented | — | No | — | multi-discipline | View |
| 7 | VisualARQ | 6.6 | RecognisedAPIDocumented | — | No | — | — | View |
| 8 | Autodesk Construction Cloud | 6.5 | RecognisedAPIDocumented | — | — | — | — | View |
| 9 | Archicad | 5.8 | RecognisedAPIDocumented | $201/mo | No | 201 /user/mo | multi-discipline | View |
| 10 | Snaptrude | 5.8 | RecognisedAPIDocumented | $60/mo | Yes | 60 /user/mo | architecture | View |
| 11 | usBIM.platform | 5.8 | RecognisedAPIDocumented | Free | No | — | multi-discipline | View |
| 12 | Bonsai | 5.7 | RecognisedAPIDocumented | Free | Yes | — | multi-discipline | View |
| 13 | Autodesk Navisworks | 5.6 | RecognisedAPIDocumented | — | Yes | — | multi-discipline | View |
| 14 | Finch | 5.6 | RecognisedAPIDocumented | €79/mo | Yes | — | architecture | View |
| 15 | Hypar | 5.6 | RecognisedAPIDocumented | $83.33/mo | Yes | — | multi-discipline | View |
| 16 | BIMvision | 5.5 | RecognisedAPIDocumented | — | Yes | — | multi-discipline | View |
| 17 | Allplan | 5.2 | RecognisedAPIDocumented | €123/mo | No | 140 /user/mo | multi-discipline | View |
| 18 | CYPE 3D | 5.2 | RecognisedAPIDocumented | €1,100/mo | Yes | — | architecture | View |
| 19 | datapine (now RIB BI+) | 5.2 | RecognisedAPIDocumented | — | No | — | multi-discipline | View |
| 20 | RAM Elements | 5.2 | RecognisedAPIDocumented | — | No | — | multi-discipline | View |
| 21 | Solibri | 5.2 | RecognisedAPIDocumented | €8.25/mo | No | — | multi-discipline | View |
| 22 | Vectorworks Architect | 5.2 | RecognisedAPIDocumented | $10.63/mo | No | — | architecture | View |
| 23 | Autodesk Revit | 5.1 | RecognisedAPIDocumented | — | No | — | multi-discipline | View |
| 24 | Catenda Hub | 5.0 | RecognisedAPIDocumented | — | No | — | multi-discipline | View |
| 25 | Digital Project | 5.0 | RecognisedAPIDocumented | — | — | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which BIM software is ranked first on Inferse?
Trimble Viewpoint Vista is ranked #1 of 29 with a score of 7.4. BIMcollab is second and Speckle third.
How many of these have a free plan?
7 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Solibri has the lowest first paid tier we found: €8.25/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.






















