Best Carbon Accounting Software in 2026
29 carbon accounting software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Scope coverage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Persefoni | 8.6 | RecognisedAPIDocumented | Free | Yes | — | scope 1-3 | View |
| 2 | Carbonfact | 8.2 | RecognisedAPIDocumented | Free | No | — | scope 1-3 | View |
| 3 | CarbonAnalytics | 7.9 | RecognisedAPIDocumented | £69.99/mo | No | — | scope 1-3 | View |
| 4 | Greenio | 7.7 | RecognisedAPIDocumented | ₹2,999/mo | Yes | — | scope 1-3 | View |
| 5 | ACT Group Decarbonization Platform | 6.8 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 6 | Normative | 6.7 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 7 | CarbonChain | 6.7 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 8 | CarbonTool | 6.6 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 9 | Watershed | 6.6 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 10 | BigMile | 6.6 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 11 | Sweep | 6.5 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 12 | SINAI Technologies | 6.4 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 13 | Plan A | 6.3 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 14 | Hedgehog Carbon Platform | 6.1 | RecognisedAPIDocumented | Free | Yes | — | scope 1-3 | View |
| 15 | EcoReko | 6.1 | RecognisedAPIDocumented | Free | Yes | — | scope 1-3 | View |
| 16 | NetNada | 6.0 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 17 | GreenStitch | 5.9 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 18 | Vaayu | 5.9 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 19 | CarbonSmart | 5.9 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 20 | CO2 AI | 5.7 | RecognisedAPIDocumented | — | No | — | scope 1-3+ | View |
| 21 | TrackZero | 5.5 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 22 | CarbonInk | 5.5 | RecognisedAPIDocumented | Free | Yes | — | scope 1-3 | View |
| 23 | scoped | 5.4 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
| 24 | Karbon360 | 5.3 | RecognisedAPIDocumented | — | No | — | scope 1-3 | View |
| 25 | Carbonstop Ccloud | 5.3 | RecognisedAPIDocumented | — | — | — | scope 1-3 | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which carbon accounting software is ranked first on Inferse?
Persefoni is ranked #1 of 29 with a score of 8.6. Carbonfact is second and CarbonAnalytics third.
How many of these have a free plan?
6 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, CarbonAnalytics has the lowest first paid tier we found: £69.99/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























