Best Data Enrichment Software in 2026
Updated
In short: People Data Labs is ranked #1 of 30 as of 3 October 2026, ahead of Coresignal and FullEnrich. The best-ranked option with a free plan is Coresignal. The lowest first paid tier on this page is BetterContact at $15/mo.
When customer or company records need more context, enrichment tools can add data for analytics and business workflows. Compare API access and CRM sync alongside enrichment types and data freshness; monthly credits, free plans, and paid-from pricing help frame access and cost. Waterfall enrichment is another point to weigh against the way you want to build an enrichment process. People Data Labs, Coresignal, and FullEnrich are among the first entries, followed by TargetWise and BetterContact. Consider which data types your work calls for, how fresh that information needs to be, and how it should connect to the tools your team already uses.
30 data enrichment software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Enrichment types | |
|---|---|---|---|---|---|---|---|---|
| 1 | People Data Labs | 8.7 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 2 | Coresignal | 8.6 | RecognisedAPIDocumented | $49/mo | No | 49 /mo | — | View |
| 3 | FullEnrich | 8.4 | RecognisedAPIDocumented | $55/mo | No | — | work email, personal email, mobile phone, reverse email lookup, B2B profile and company data | View |
| 4 | TargetWise | 8.0 | RecognisedAPIDocumented | $49/mo | Yes | 49 /mo | work email, business phone, company profiles, professional background, education, skills | View |
| 5 | BetterContact | 7.9 | RecognisedAPIDocumented | $15/mo | No | 15 /mo | email addresses, mobile phone numbers | View |
| 6 | 6sense | 7.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 7 | ZoomInfo | 7.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 8 | Databar | 7.7 | RecognisedAPIDocumented | $99/mo | No | 99 /mo | contact details, company data, firmographics, funding, hiring, technology stack, traffic, news, reviews, social profiles, jobs | View |
| 9 | Clay | 7.5 | RecognisedAPIDocumented | $167/mo | Yes | 167 /mo | contact, company, people, email, phone, social media, financial, job, technology, news and online content | View |
| 10 | Clay | 7.4 | RecognisedAPIDocumented | €29/mo | Yes | 167 /mo | contact, company, firmographic, technographic, intent | View |
| 11 | Ocean.io | 7.4 | RecognisedAPIDocumented | — | No | — | company profiles, employee profiles, verified professional emails, direct phone numbers, technologies, headcount, location, industry, growth signals | View |
| 12 | OpenGTM | 6.9 | RecognisedAPIDocumented | Free | Yes | — | email, phone, firmographic, technographic, hiring, social, identity | View |
| 13 | Crustdata | 6.9 | RecognisedAPIDocumented | — | — | — | — | View |
| 14 | HG Insights | 6.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 15 | B2BEnrich | 6.6 | RecognisedAPIDocumented | — | Yes | 49 /mo | people, company, email, phone, firmographic, technographic, CRM | View |
| 16 | PredictLeads | 6.5 | RecognisedAPIDocumented | — | Yes | 40 /mo | firmographic, technographic, job openings, news events, financing events, business relationships, products, similar companies | View |
| 17 | Diffbot | 5.9 | RecognisedAPIDocumented | — | Yes | 299 /mo | person and organization profiles; firmographic data; employment and location attributes | View |
| 18 | Open Enrich | 5.8 | RecognisedAPIDocumented | — | Yes | — | company intelligence, person contacts, buying signals, ICP qualification, personalization hooks, contact data, social and web data, custom fields | View |
| 19 | CompanyEnrich | 5.7 | RecognisedAPIDocumented | — | No | 49 /mo | firmographics, technographics, financials, funding, people, employee count, location, industry, revenue, technologies | View |
| 20 | Elvesora Enrichment | 5.6 | RecognisedAPIDocumented | — | Yes | 30 /mo | firmographics, headquarters, company descriptions, public business links, public company contact channels, CRM-ready fields | View |
| 21 | HubSpot CRM | 5.6 | RecognisedAPIDocumented | $15/mo | — | — | — | View |
| 22 | Leadspace | 5.5 | RecognisedAPIDocumented | — | — | — | — | View |
| 23 | EnrichmentAPI | 5.5 | RecognisedAPIDocumented | — | — | — | firmographic, financial, technology, funding, social, people, professional profile | View |
| 24 | Enrich Layer | 5.4 | RecognisedAPIDocumented | — | No | — | people, companies, contacts, jobs, schools, search, web and SEO signals | View |
| 25 | Dataforge | 5.4 | RecognisedAPIDocumented | — | Yes | — | emails, technology stacks, SSL status, site speed, industry classification, health scores, pain points | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which data enrichment software is ranked first on Inferse?
People Data Labs is ranked #1 of 30 with a score of 8.7. Coresignal is second and FullEnrich third.
How many of these have a free plan?
6 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, BetterContact has the lowest first paid tier we found: $15/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.























