Best Decentralized Storage Services in 2026
Updated
In short: Sia is ranked #1 of 25 as of 3 October 2026, ahead of Filebase and Pinata. The best-ranked option with a free plan is Filebase. The lowest first paid tier on this page is Carbide Network at $0.01/mo.
25 decentralized storage services ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Free storage | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sia | 8.9 | RecognisedAPIDocumented | $7.99/mo | Yes | — | 50 GB | View |
| 2 | Filebase | 8.7 | RecognisedAPIDocumented | $7.50/mo | Yes | 7.5 /mo | 5 GB | View |
| 3 | Pinata | 8.5 | RecognisedAPIDocumented | $20/mo | Yes | 20 /mo | 1 GB | View |
| 4 | Stratos | 8.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 5 | Carbide Network | 7.8 | RecognisedAPIDocumented | $0.01/mo | — | — | — | View |
| 6 | Peergos | 6.9 | RecognisedAPIDocumented | £43/mo | Yes | — | — | View |
| 7 | 4EVERLAND | 6.8 | RecognisedAPIDocumented | — | Yes | 0.08 /mo | 6 GB | View |
| 8 | Storj | 6.2 | RecognisedAPIDocumented | — | No | 7 /mo | — | View |
| 9 | Filecoin | 6.2 | RecognisedAPIDocumented | — | — | 2.5 /mo | — | View |
| 10 | DeNet Storage | 6.2 | RecognisedAPIDocumented | — | No | — | — | View |
| 11 | Lighthouse | 6.2 | RecognisedAPIDocumented | — | Yes | 12 /mo | 5 GB | View |
| 12 | Aleph Cloud (formerly Aleph.im) | 5.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 13 | ArDrive | 5.6 | RecognisedAPIDocumented | — | No | — | — | View |
| 14 | Swarm | 5.5 | RecognisedAPIDocumented | — | — | — | — | View |
| 15 | 0G Storage | 5.4 | RecognisedAPIDocumented | — | — | 11 /mo | — | View |
| 16 | Datum Storage | 5.4 | RecognisedAPIDocumented | — | No | 3.99 /mo | — | View |
| 17 | Walrus | 5.2 | RecognisedAPIDocumented | — | No | — | — | View |
| 18 | NodeX Cloud | 5.1 | RecognisedAPIDocumented | — | — | — | — | View |
| 19 | BNB Greenfield | 4.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 20 | Arweave | 4.9 | RecognisedAPIDocumented | — | — | — | — | View |
| 21 | Crust Network | 4.9 | RecognisedAPIDocumented | — | — | — | — | View |
| 22 | Irys | 4.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 23 | Tarlo | 4.6 | RecognisedAPIDocumented | — | No | — | — | View |
| 24 | NFT.Storage | 4.6 | RecognisedAPIDocumented | — | No | — | — | View |
| 25 | DIV Drive | 4.6 | RecognisedAPIDocumented | — | No | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which decentralized storage service is ranked first on Inferse?
Sia is ranked #1 of 25 with a score of 8.9. Filebase is second and Pinata third.
How many of these have a free plan?
2 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Carbide Network has the lowest first paid tier we found: $0.01/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























