Best Global Mobility Software in 2026
Updated
In short: Benivo is ranked #1 of 21 as of 1 October 2026, ahead of Workia and ReloTalent. The best-ranked option with a free plan is Workia. The lowest first paid tier on this page is Workia at $83.33/mo.
21 global mobility software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Relocation management | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benivo | 8.8 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 2 | Workia | 8.4 | RecognisedAPIDocumented | $83.33/mo | Yes | — | Yes | View |
| 3 | ReloTalent | 7.2 | RecognisedAPIDocumented | €299/mo | No | — | Yes | View |
| 4 | Equus Platform | 7.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 5 | Jobbatical | 6.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 6 | mai-world | 6.6 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 7 | Topia | 6.4 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 8 | INEO Mobility Assignment Management | 6.3 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 9 | Relocity | 6.3 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 10 | Servicengine Global Worksite | 6.2 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 11 | Deloitte MobilityAdvantage | 6.2 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 12 | xpath.global | 6.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 13 | Weichert Go | 6.0 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 14 | reloviewsComplete | 5.7 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 15 | Localyze | 5.2 | RecognisedAPIDocumented | — | — | — | — | View |
| 16 | Mercer Mobility Platform | 5.2 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 17 | SWAIRI | 5.2 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 18 | UrbanBound | 5.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 19 | Virtual Employee Network (VEN) | 5.0 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 20 | ECAEnterprise | 4.8 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 21 | Gullie | 4.6 | RecognisedAPIDocumented | — | No | — | Yes | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which global mobility software is ranked first on Inferse?
Benivo is ranked #1 of 21 with a score of 8.8. Workia is second and ReloTalent third.
How many of these have a free plan?
1 of the 21 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Workia has the lowest first paid tier we found: $83.33/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.



















