Best Goal Tracking Apps in 2026
Updated
In short: Perdoo is ranked #1 of 31 as of 2 October 2026, ahead of Weekdone and Week Plan. The best-ranked option with a free plan is Weekdone. The lowest first paid tier on this page is Tability at $0.50/mo.
Whether you are tracking personal aims or coordinating shared objectives, goal tracking apps can vary in how they make progress visible and manageable. Perdoo, Weekdone, and Week Plan lead this ranking, followed by Goaltree and Range. Compared on active goal limit and collaboration level, the entries give you a basis for considering how they might fit individual or team use. Goal templates, review tools, milestone tracking, and progress views show other aspects to weigh as you set goals and follow their development. Mobile apps, free plan availability, and Paid from details round out the comparison, helping you focus on the approach that suits your routine.
31 goal tracking apps ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Active goal limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | Perdoo | 8.9 | RecognisedAPIDocumented | $9/mo | Yes | 9 /user/mo | — | View |
| 2 | Weekdone | 8.8 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 3 | Week Plan | 7.2 | RecognisedAPIDocumented | $8.67/mo | Yes | — | — | View |
| 4 | Goaltree | 7.0 | RecognisedAPIDocumented | $9/mo | Yes | — | — | View |
| 5 | Range | 6.8 | RecognisedAPIDocumented | $8/mo | Yes | 8 /user/mo | — | View |
| 6 | OKR Studio | 6.7 | RecognisedAPIDocumented | — | Yes | 9 /user/mo | — | View |
| 7 | Tability | 6.6 | RecognisedAPIDocumented | $0.50/mo | No | 6 /user/mo | — | View |
| 8 | SmartProgress | 6.6 | RecognisedAPIDocumented | $2.35/mo | Yes | — | — | View |
| 9 | Mooncamp | 6.5 | RecognisedAPIDocumented | — | No | — | — | View |
| 10 | GoalsOnTrack | 6.5 | RecognisedAPIDocumented | $5.67/mo | No | — | — | View |
| 11 | Beeminder | 6.5 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 12 | Lifeplans | 6.5 | RecognisedAPIDocumented | $1.99/mo | Yes | — | — | View |
| 13 | WorkBoard | 6.4 | RecognisedAPIDocumented | — | No | — | — | View |
| 14 | General Bots OKR Tracker | 6.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 15 | Lifetick | 6.3 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 16 | GoalMap | 6.2 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 17 | PeopleGoal | 6.1 | RecognisedAPIDocumented | — | No | 4 /user/mo | — | View |
| 18 | Goalscape | 6.0 | RecognisedAPIDocumented | — | No | 8.25 /user/mo | — | View |
| 19 | OKRnest | 6.0 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 20 | Strides | 6.0 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 21 | GoalFlow | 5.8 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 22 | Lidger | 5.7 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 23 | Faro | 5.7 | RecognisedAPIDocumented | — | Yes | 2.92 /user/mo | — | View |
| 24 | LifeRPG | 5.6 | RecognisedAPIDocumented | €6.99/mo | Yes | — | — | View |
| 25 | Onward | 5.5 | RecognisedAPIDocumented | — | Yes | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which goal tracking app is ranked first on Inferse?
Perdoo is ranked #1 of 31 with a score of 8.9. Weekdone is second and Week Plan third.
How many of these have a free plan?
7 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Tability has the lowest first paid tier we found: $0.50/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.






















