Best Learning Management Systems in 2026
Updated
In short: Moodle LMS is ranked #1 of 110 as of 3 October 2026, ahead of TalentLMS and Google Classroom. The best-ranked option with a free plan is TalentLMS. The lowest first paid tier on this page is TalentCards at $0.80/mo.
For staff training, courses, or other organized learning, compare these systems on assessments, certificates, and mobile app support. API access and SSO support can matter when a learning platform needs to connect with services and sign-in workflows your organization already uses. Learner limits, free-plan availability, and paid starting prices help you consider capacity and cost. Moodle LMS, TalentLMS, and 360Learning are the first entries, followed by OpenEduCat and D2L Brightspace. Use the listed capabilities to weigh the learning activities you need to support, the access arrangements learners will use, and how the system can fit your existing stack.
110 learning management systems ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Learner limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | Moodle LMS | 8.8 | RecognisedAPIDocumented | — | Yes | $230/user/mo | 50 learners | View |
| 2 | TalentLMS | 8.8 | RecognisedAPIDocumented | $119/mo | Yes | $119/user/mo | 5 learners | View |
| 3 | Google Classroom | 8.7 | RecognisedAPIDocumented | — | Yes | — | 1,000 learners | View |
| 4 | Open edX | 8.5 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 5 | OpenEduCat | 8.5 | RecognisedAPIDocumented | $2.42/mo | Yes | $79/user/mo | — | View |
| 6 | D2L Brightspace | 8.4 | RecognisedAPIDocumented | — | — | — | — | View |
| 7 | Cornerstone Learning | 8.4 | RecognisedAPIDocumented | — | — | — | — | View |
| 8 | TalentCards | 8.2 | RecognisedAPIDocumented | $0.80/mo | Yes | $0.80/user/mo | — | View |
| 9 | Canvas LMS | 8.1 | RecognisedAPIDocumented | — | No | — | — | View |
| 10 | Blackboard Learn | 8.1 | RecognisedAPIDocumented | — | No | — | — | View |
| 11 | Chamilo LMS | 8.1 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 12 | Docebo | 8.0 | RecognisedAPIDocumented | — | No | — | — | View |
| 13 | Litmos | 7.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 14 | Open LMS | 7.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 15 | Totara Learn | 7.9 | RecognisedAPIDocumented | — | — | — | — | View |
| 16 | Valamis Learning Platform | 7.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 17 | Continu | 7.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 18 | SkyPrep | 7.9 | RecognisedAPIDocumented | — | No | — | 100 learners | View |
| 19 | 360Learning | 7.9 | RecognisedAPIDocumented | $8/mo | No | $8/user/mo | 100 learners | View |
| 20 | LatitudeLearning | 7.9 | RecognisedAPIDocumented | — | No | — | 100 learners | View |
| 21 | Open eLMS | 7.9 | RecognisedAPIDocumented | £0.83/mo | Yes | — | — | View |
| 22 | Moodle Workplace | 7.8 | RecognisedAPIDocumented | — | No | — | — | View |
| 23 | Absorb LMS | 7.8 | RecognisedAPIDocumented | — | No | — | — | View |
| 24 | LearnUpon | 7.8 | RecognisedAPIDocumented | — | No | — | — | View |
| 25 | CYPHER Learning | 7.8 | RecognisedAPIDocumented | — | No | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which learning management system is ranked first on Inferse?
Moodle LMS is ranked #1 of 110 with a score of 8.8. TalentLMS is second and Google Classroom third.
How many of these have a free plan?
5 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, TalentCards has the lowest first paid tier we found: $0.80/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























