Best Leave Management Software in 2026
Updated
In short: BookYourPTO is ranked #1 of 55 as of 4 October 2026, ahead of Day Off and Passman. The best-ranked option with a free plan is Day Off. The lowest first paid tier on this page is actiPLANS at $1.20/mo.
Managing time away involves more than collecting absence requests: policies, approvals and staff access all shape the process. Day Off, Calamari and Vacation Tracker lead the ranking. Compare accrual rules with approval levels and workflows to see how each option handles leave administration. Employee self-service and mobile apps are relevant to how staff submit or check requests, while holiday calendars and payroll integrations are further points to consider. The comparison also includes free-plan availability and paid-from pricing, so you can weigh the listed cost alongside the features that matter to your organization.
55 leave management software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Approval workflows | |
|---|---|---|---|---|---|---|---|---|
| 1 | BookYourPTO | 7.3 | RecognisedAPIDocumented | $29/mo | Yes | — | Yes | View |
| 2 | Day Off | 7.3 | RecognisedAPIDocumented | $2/mo | Yes | 2 /user/mo | Yes | View |
| 3 | Passman | 7.3 | RecognisedAPIDocumented | Free | Yes | — | Yes | View |
| 4 | Calamari | 6.8 | RecognisedAPIDocumented | $2/mo | No | — | Yes | View |
| 5 | Deltek Maconomy | 6.8 | RecognisedAPIDocumented | — | No | — | — | View |
| 6 | 6.8 | RecognisedAPIDocumented | $1.83/mo | Yes | 1 /user/mo | Yes | View | |
| 7 | Horilla | 6.6 | RecognisedAPIDocumented | $7/mo | Yes | 7 /user/mo | — | View |
| 8 | TNC Track | 6.0 | RecognisedAPIDocumented | $5/mo | Yes | 5 /user/mo | Yes | View |
| 9 | Toggl Track | 6.0 | RecognisedAPIDocumented | $9/mo | Yes | 9 /user/mo | — | View |
| 10 | actiPLANS | 5.9 | RecognisedAPIDocumented | $1.20/mo | Yes | 1.2 /user/mo | Yes | View |
| 11 | DaysPlan | 5.9 | RecognisedAPIDocumented | $2/mo | No | — | Yes | View |
| 12 | Zoho People | 5.9 | RecognisedAPIDocumented | Free | Yes | 1.25 /user/mo | — | View |
| 13 | OrangeHRM | 5.8 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 14 | Absenca | 5.6 | RecognisedAPIDocumented | — | Yes | 0.68 /user/mo | Yes | View |
| 15 | LeaveBoard | 5.6 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 16 | Jorani | 5.5 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 17 | OtisIO | 5.5 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 18 | Staff Leave | 5.5 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 19 | CharlieHR | 5.4 | RecognisedAPIDocumented | £21/mo | No | — | — | View |
| 20 | Qandle | 5.4 | RecognisedAPIDocumented | — | No | — | — | View |
| 21 | Shiftbase | 5.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 22 | Simple Leave | 5.4 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 23 | HR Cloud | 5.3 | RecognisedAPIDocumented | $295/mo | No | — | — | View |
| 24 | Keka | 5.3 | RecognisedAPIDocumented | — | No | — | — | View |
| 25 | BambooHR | 5.2 | RecognisedAPIDocumented | $10/mo | No | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which leave management software is ranked first on Inferse?
BookYourPTO is ranked #1 of 55 with a score of 7.3. Day Off is second and Passman third.
How many of these have a free plan?
8 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, actiPLANS has the lowest first paid tier we found: $1.20/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.























