Best Mobile App Monitoring in 2026
Updated
In short: bitdrift Capture is ranked #1 of 18 as of 3 October 2026, ahead of Appelium and Middleware. The best-ranked option with a free plan is Appelium. The lowest first paid tier on this page is Middleware at $0.30/mo.
18 mobile app monitoring ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | ANR monitoring | |
|---|---|---|---|---|---|---|---|---|
| 1 | bitdrift Capture | 8.9 | RecognisedAPIDocumented | Free | Yes | — | Yes | View |
| 2 | Appelium | 8.5 | RecognisedAPIDocumented | CHF 16.67/mo | Yes | — | — | View |
| 3 | Middleware | 7.9 | RecognisedAPIDocumented | $0.30/mo | Yes | — | — | View |
| 4 | BugSnag | 7.8 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 5 | OpenReplay | 7.6 | RecognisedAPIDocumented | — | Yes | 199 /mo | — | View |
| 6 | Bugsee | 7.4 | RecognisedAPIDocumented | $8.25/mo | Yes | 99 /mo | — | View |
| 7 | Measure | 6.7 | RecognisedAPIDocumented | — | Yes | 50 /mo | — | View |
| 8 | EAS Observe | 6.7 | RecognisedAPIDocumented | $19/mo | Yes | 19 /mo | No | View |
| 9 | Embrace User Session Insights | 6.6 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 10 | Tencent Cloud Mobile Performance Monitoring | 6.4 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 11 | Rejourney | 6.2 | RecognisedAPIDocumented | — | Yes | 15 /mo | — | View |
| 12 | Bugfender | 5.9 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 13 | Shakebug | 5.9 | RecognisedAPIDocumented | — | Yes | 57 /mo | — | View |
| 14 | Luciq | 5.7 | RecognisedAPIDocumented | — | No | — | — | View |
| 15 | Scout by base14 | 5.3 | RecognisedAPIDocumented | $250/mo | No | 250 /mo | Yes | View |
| 16 | LogRocket | 5.2 | RecognisedAPIDocumented | — | No | 176 /mo | — | View |
| 17 | Raygun Application Performance Monitoring | 5.1 | RecognisedAPIDocumented | $120/mo | No | 80 /mo | — | View |
| 18 | AWS Network Synthetic Monitor | 4.4 | RecognisedAPIDocumented | — | No | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which mobile app monitoring is ranked first on Inferse?
bitdrift Capture is ranked #1 of 18 with a score of 8.9. Appelium is second and Middleware third.
How many of these have a free plan?
6 of the 18 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Middleware has the lowest first paid tier we found: $0.30/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.

















