Best No-Code Development Platforms in 2026
Updated
In short: Google AppSheet is ranked #1 of 34 as of 3 October 2026, ahead of Retool and Baserow. The best-ranked option with a free plan is Retool. The lowest first paid tier on this page is Ninox at €2.08/mo.
No-code platforms let you assemble applications and workflows without writing the software by hand. For a team choosing what fits its stack, compare API access, built-in databases and workflow automation, then consider whether native mobile apps or self-hosting matter for how you plan to build and run the result. Free-plan availability, included users and paid starting prices add practical cost and capacity details. The ranking starts with Google AppSheet and Retool, followed by Baserow, Budibase and Ragic. Use those capabilities to weigh the options against the kind of application you need and how its users will access it.
34 no-code development platforms ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Native mobile apps | |
|---|---|---|---|---|---|---|---|---|
| 1 | Google AppSheet | 8.8 | RecognisedAPIDocumented | $5/mo | Yes | — | — | View |
| 2 | Retool | 8.6 | RecognisedAPIDocumented | $10/mo | Yes | 10 /mo | — | View |
| 3 | Baserow | 8.2 | RecognisedAPIDocumented | $10/mo | Yes | — | — | View |
| 4 | Budibase | 8.2 | RecognisedAPIDocumented | $19/mo | Yes | 19 /mo | — | View |
| 5 | Ragic | 8.0 | RecognisedAPIDocumented | $5/mo | Yes | — | — | View |
| 6 | Ninox | 7.9 | RecognisedAPIDocumented | €2.08/mo | Yes | — | — | View |
| 7 | ToolJet | 7.8 | RecognisedAPIDocumented | $23/mo | Yes | 23 /mo | — | View |
| 8 | Bubble | 7.6 | RecognisedAPIDocumented | $32/mo | Yes | 59 /mo | — | View |
| 9 | Adalo | 7.5 | RecognisedAPIDocumented | $36/mo | Yes | 36 /mo | — | View |
| 10 | FlutterFlow | 7.1 | RecognisedAPIDocumented | $39/mo | Yes | — | — | View |
| 11 | Zoho Creator | 7.1 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 12 | Glide | 7.1 | RecognisedAPIDocumented | $25/mo | Yes | 25 /mo | — | View |
| 13 | AppMaster | 7.0 | RecognisedAPIDocumented | $195/mo | Yes | 195 /mo | — | View |
| 14 | Clappia | 6.9 | RecognisedAPIDocumented | $8/mo | Yes | — | — | View |
| 15 | Apphive | 6.8 | RecognisedAPIDocumented | $70/mo | Yes | 70 /mo | — | View |
| 16 | WeWeb | 6.8 | RecognisedAPIDocumented | — | Yes | 13 /mo | — | View |
| 17 | Softr | 6.6 | RecognisedAPIDocumented | $19/mo | Yes | 19 /mo | — | View |
| 18 | Quickbase | 6.5 | RecognisedAPIDocumented | $35/mo | No | — | — | View |
| 19 | Noloco | 6.5 | RecognisedAPIDocumented | $79/mo | Yes | 65 /mo | — | View |
| 20 | Formaloo | 6.3 | RecognisedAPIDocumented | $19/mo | Yes | 19 /mo | — | View |
| 21 | Appsmith | 6.3 | RecognisedAPIDocumented | $15/mo | Yes | — | — | View |
| 22 | UI Bakery | 6.3 | RecognisedAPIDocumented | $35/mo | Yes | 20 /mo | — | View |
| 23 | Bravo Studio | 5.8 | RecognisedAPIDocumented | $22/mo | Yes | 22 /mo | — | View |
| 24 | Kodular | 5.7 | RecognisedAPIDocumented | €3.99/mo | Yes | — | — | View |
| 25 | Directual | 5.5 | RecognisedAPIDocumented | $39/mo | No | 39 /mo | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which no-code development platform is ranked first on Inferse?
Google AppSheet is ranked #1 of 34 with a score of 8.8. Retool is second and Baserow third.
How many of these have a free plan?
21 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Ninox has the lowest first paid tier we found: €2.08/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























