Best Operating Systems in 2026
Updated
41 operating systems ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
41ranked
1free plans on this page
3 Oct 2026last checked
| # | Platform | Score | Why | Free plan | Paid from | Device types | |
|---|---|---|---|---|---|---|---|
| 26 | Zorin OS | 6.0 | RecognisedAPIDocumented | Yes | — | Desktop and laptop computers; Intel-based Mac computers; supported Chromebook models | View |
| 27 | elementary OS | 5.9 | RecognisedAPIDocumented | Yes | — | PCs and Macs; Apple Silicon and Raspberry Pi devices are listed as ARM download targets | View |
| 28 | Manjaro Linux | 5.9 | RecognisedAPIDocumented | Yes | — | Workstations, laptops, phones and selected embedded devices | View |
| 29 | Solus | 5.9 | RecognisedAPIDocumented | Yes | — | Personal computers (desktop and laptop hardware) | View |
| 30 | Ubuntu Touch | 5.7 | RecognisedAPIDocumented | Yes | — | Phones, tablets, desktop PCs, Raspberry Pi, Pinebook | View |
| 31 | Tizen | 5.7 | RecognisedAPIDocumented | Yes | — | IoT, TV, mobile, wearable | View |
| 32 | pfSense | 5.7 | RecognisedAPIDocumented | Yes | — | — | View |
| 33 | Void Linux | 5.6 | RecognisedAPIDocumented | Yes | — | PCs and laptops; ARM devices including Raspberry Pi, Pinebook Pro, Lenovo ThinkPad X13s, and Apple Silicon; containers | View |
| 34 | postmarketOS | 5.6 | RecognisedAPIDocumented | Yes | — | phones, tablets, laptops, Chromebooks, single-board computers, x86_64 EFI systems | View |
| 35 | OpenIndiana | 5.5 | RecognisedAPIDocumented | Yes | — | x86 PCs; workstations; servers | View |
| 36 | OmniOS | 5.4 | RecognisedAPIDocumented | Yes | — | Servers; virtual machines | View |
| 37 | Sailfish OS | 5.3 | RecognisedAPIDocumented | No | — | Smartphones; tablets; embedded devices | View |
| 38 | Kali Linux | 5.3 | RecognisedAPIDocumented | Yes | — | — | View |
| 39 | Nix | 5.3 | RecognisedAPIDocumented | Yes | — | — | View |
| 40 | OpenWrt | 4.9 | RecognisedAPIDocumented | — | — | — | View |
| 41 | KaiOS | 4.9 | RecognisedAPIDocumented | — | — | Smart feature phones; non-touch mobile phones | View |
More in Business Operations
All business operations listsDigital Signage Software 205Event Management Software 171No-code app builders 169Case Management Software 136Workflow automation tools 126ERP Software 114Integration Platform as a Service Software 109Field Service Management Software 89Product Information Management Software 82Inventory Management Software 69Form Builder Software 66Task Management Software 53














