Best Restaurant Table Management Software in 2026
Updated
In short: Resos is ranked #1 of 40 as of 3 October 2026, ahead of Guestplan and Service. The best-ranked option with a free plan is TableSat. The lowest first paid tier on this page is POSUMI at $10/mo.
A dining room’s reservations, waitlist and table flow all need to fit the pace of service. The 40 entries are compared on floor-plan format, server sections, reservation sync, turn tracking and waitlist tools, as well as location limits, free-plan availability and paid-from pricing. Resos and Guestplan lead the ranking, with Service and TableSat next. Compare the listed table and reservation workflows with how your restaurant assigns sections and handles arrivals. If you operate across venues, the location limit is another point to weigh alongside the listed pricing details.
40 restaurant table management software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Floor-plan format | |
|---|---|---|---|---|---|---|---|---|
| 1 | Resos | 8.8 | RecognisedAPIDocumented | €4,523/mo | Yes | — | — | View |
| 2 | Guestplan | 8.2 | RecognisedAPIDocumented | €49.99/mo | No | — | — | View |
| 3 | Service | 7.9 | RecognisedAPIDocumented | €79/mo | No | — | — | View |
| 4 | TableSat | 7.2 | RecognisedAPIDocumented | $49/mo | Yes | 49 /mo | — | View |
| 5 | Eat App | 7.0 | RecognisedAPIDocumented | — | Yes | 69 /mo | — | View |
| 6 | OpenTable GuestCenter | 6.3 | RecognisedAPIDocumented | — | No | — | — | View |
| 7 | SevenRooms | 6.3 | RecognisedAPIDocumented | — | No | — | — | View |
| 8 | VIEreserve | 6.3 | RecognisedAPIDocumented | £53.10/mo | No | — | — | View |
| 9 | TheFork Manager | 6.0 | RecognisedAPIDocumented | — | No | — | — | View |
| 10 | Simple Host | 6.0 | RecognisedAPIDocumented | — | No | 49.99 /mo | — | View |
| 11 | HETable | 6.0 | RecognisedAPIDocumented | — | No | 99 /mo | — | View |
| 12 | POSUMI | 6.0 | RecognisedAPIDocumented | $10/mo | No | 49 /mo | — | View |
| 13 | Tablein | 5.9 | RecognisedAPIDocumented | — | No | 79 /mo | — | View |
| 14 | Lightspeed Restaurant | 5.9 | RecognisedAPIDocumented | $69/mo | No | 69 /mo | — | View |
| 15 | GetReserve | 5.8 | RecognisedAPIDocumented | — | No | 39 /mo | — | View |
| 16 | TableCheck | 5.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 17 | CoverManager | 5.7 | RecognisedAPIDocumented | — | — | — | — | View |
| 18 | Wix Restaurants Table Reservations | 5.7 | RecognisedAPIDocumented | — | No | — | 2d | View |
| 19 | SpotOn Restaurant | 5.7 | RecognisedAPIDocumented | $50/mo | No | 55 /mo | — | View |
| 20 | DineOpen Tables | 5.6 | RecognisedAPIDocumented | — | No | 20 /mo | — | View |
| 21 | Toast | 5.6 | RecognisedAPIDocumented | — | — | — | — | View |
| 22 | ResDiary | 5.5 | RecognisedAPIDocumented | — | No | — | — | View |
| 23 | Dines | 5.5 | RecognisedAPIDocumented | — | No | — | — | View |
| 24 | TableStack | 5.4 | RecognisedAPIDocumented | — | No | — | — | View |
| 25 | Hostme | 5.4 | RecognisedAPIDocumented | — | No | 98 /mo | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which restaurant table management software is ranked first on Inferse?
Resos is ranked #1 of 40 with a score of 8.8. Guestplan is second and Service third.
How many of these have a free plan?
1 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, POSUMI has the lowest first paid tier we found: $10/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.























