Best Salon Reputation Management Software in 2026
Updated
In short: Reviewgrower is ranked #1 of 30 as of 5 October 2026, ahead of LocalClarity and Trustmary. The best-ranked option with a free plan is RepuClinic. The lowest first paid tier on this page is LocalClarity at $8/mo.
Managing a salon’s online reputation involves tracking customer reviews and deciding how your team responds. Compared on free plan, location limit, paid-from price, response workflows, review requests, review sources, sentiment analysis, and team seat limit, these tools can be weighed against the way your salon handles feedback. Reviewgrower, LocalClarity, and Trustmary are among the entries to consider. Look at which review sources matter to your business, whether request and response workflows suit your process, and if sentiment analysis is useful. Location and seat limits, along with free-plan availability and starting cost, provide further context for fitting a tool to your operation.
30 salon reputation management software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
Salon Reputation Management Software, one module each. A lit port is something its maker publishes; 6 of the 25 on this page have a public API.
- 01 Reviewgrower API yesOSS not on recordFREE yesDOCS 7.3$30.83/mo
- 02 LocalClarity API yesOSS not on recordFREE not on recordDOCS 6.9$8/mo
- 03 Trustmary API yesOSS not on recordFREE not on recordDOCS 6.9
- 04 Sadakom API yesOSS not on recordFREE not on recordDOCS 6.7SAR 199/mo
- 05 UpBlick API yesOSS not on recordFREE not on recordDOCS 6.7$19/mo
- 06 Yext Reviews API yesOSS not on recordFREE not on recordDOCS 6.7
- 07 RepuClinic API not on recordOSS not on recordFREE yesDOCS 5.7$197/mo
- 08 Broadly Reputation API not on recordOSS not on recordFREE not on recordDOCS 5.5$79/mo
- 09 Birdeye API not on recordOSS not on recordFREE not on recordDOCS 5.4
- 10 Podium Webchat API not on recordOSS not on recordFREE not on recordDOCS 5.4
- 11 Reviewshake API not on recordOSS not on recordFREE not on recordDOCS 5.4$8/mo
- 12 GatherUp API not on recordOSS not on recordFREE not on recordDOCS 5.2
- 13 Grade.us API not on recordOSS not on recordFREE not on recordDOCS 5.2
- 14 NiceJob API not on recordOSS not on recordFREE not on recordDOCS 5.2$75/mo
- 15 Reputation API not on recordOSS not on recordFREE not on recordDOCS 5.2$80/mo
- 16 ReputationStacker API not on recordOSS not on recordFREE not on recordDOCS 5.2
- 17 Reviewly AI API not on recordOSS not on recordFREE not on recordDOCS 5.2$83.25/mo
- 18 TrueReview API not on recordOSS not on recordFREE not on recordDOCS 5.2$29/mo
- 19 Uberall Listings API not on recordOSS not on recordFREE not on recordDOCS 5.2
- 20 Uberall Review Management API not on recordOSS not on recordFREE not on recordDOCS 5.2
- 21 ReviewFire API not on recordOSS not on recordFREE not on recordDOCS 5.1
- 22 ReviewTrackers API not on recordOSS not on recordFREE not on recordDOCS 5.1
- 23 SOCi Genius Reputation API not on recordOSS not on recordFREE not on recordDOCS 5.1
- 24 ReviewBoost API not on recordOSS not on recordFREE not on recordDOCS 5.0
- 25 Zyene Reviews API not on recordOSS not on recordFREE not on recordDOCS 5.0
Compare all 25 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | Review sources | Review requests |
|---|---|---|---|---|---|---|---|---|
| 1 | Reviewgrower | 7.3 | Free plan | $30.83/mo | Yes | 37 /mo | — | — |
| 2 | LocalClarity | 6.9 | No | $8/mo | — | 8 /mo | Google, Facebook, Booking.com, Trustpilot, Apple App Store, Google Play Store, Apple Places, Tripadvisor, Zomato, Yelp, Expedia, Lawyers.com, Avvo, Vitals, RateMDs, Healthgrades, ZocDoc, Glassdoor, Cars.com, CarGurus, Edmunds, DealerRater, Houzz, HomeAdvisor, HomeStars, Apartments.com, Rent.com, Zillow, OpenTable, Indeed, Hotels.com, Foursquare, Airbnb, BBB, Uber Eats, DoorDash, Grubhub, and other indexed sources | — |
| 3 | Trustmary | 6.9 | No | — | Yes | 26 /mo | — | — |
| 4 | Sadakom | 6.7 | No | SAR 199/mo | No | — | Google Business Profile / Google Reviews | Yes |
| 5 | UpBlick | 6.7 | No | $19/mo | No | 19 /mo | Google, UpBlick | Yes |
| 6 | Yext Reviews | 6.7 | No | — | — | — | — | — |
| 7 | RepuClinic | 5.7 | Free plan | $197/mo | No | 197 /mo | Google Business Profile, Facebook, Yelp, TripAdvisor, BBB, Houzz, Healthgrades, Avvo, Zocdoc, CarGurus, and custom platform links | Yes |
| 8 | Broadly Reputation | 5.5 | No | $79/mo | — | 79 /mo | Google, Facebook, Yelp, and other popular sites | — |
| 9 | Birdeye | 5.4 | No | — | — | — | Google, Facebook, and 200+ industry review sites | — |
| 10 | Podium Webchat | 5.4 | No | — | No | — | Google, Facebook, Yelp | Yes |
| 11 | Reviewshake | 5.4 | No | $8/mo | No | 29 /mo | Google, Facebook, Tripadvisor, Booking.com, Agoda, Airbnb, Amazon, Apple App Store, Google Play Store, G2Crowd, Gartner, Reviews.io, Sitejabber, OpenTable, Zomato, Healthgrades, Glassdoor, Indeed, The Knot, WeddingWire | — |
| 12 | GatherUp | 5.2 | No | — | No | — | Google, Facebook, Yelp, Glassdoor, OpenTable, Indeed, TripAdvisor, Trustpilot, BBB, WebMD, Cars.com | — |
| 13 | Grade.us | 5.2 | No | — | No | 60 /mo | Google, Facebook, and 100+ industry-specific review sites | — |
| 14 | NiceJob | 5.2 | No | $75/mo | No | 75 /mo | Google, Facebook, Better Business Bureau, Capterra, CitySearch, G2, Homestars, TripAdvisor, Zillow | — |
| 15 | Reputation | 5.2 | No | $80/mo | No | 80 /mo | Google, Facebook, Yelp, Tripadvisor, Vitals, Apartment Ratings, and 130+ review websites | — |
| 16 | ReputationStacker | 5.2 | No | — | No | — | Google, Facebook, Healthgrades, Avvo, TripAdvisor, Zillow, and 100+ other review platforms | — |
| 17 | Reviewly AI | 5.2 | No | $83.25/mo | No | 99 /mo | Google Business Profile | — |
| 18 | TrueReview | 5.2 | No | $29/mo | No | 29 /mo | Google, Facebook, Zillow, BBB, Trustpilot, Tripadvisor, Zocdoc, WebMD, Avvo, Lawyers.com, Angi, OpenTable, Apartments, HomeAdvisor, TrueReview | — |
| 19 | Uberall Listings | 5.2 | No | — | No | — | — | — |
| 20 | Uberall Review Management | 5.2 | No | — | No | — | — | — |
| 21 | ReviewFire | 5.1 | No | — | No | — | Google Business Profile; Facebook | Yes |
| 22 | ReviewTrackers | 5.1 | No | — | No | — | Google, Facebook, Yelp, Tripadvisor, Healthgrades, Vitals, and 100+ additional sources | — |
| 23 | SOCi Genius Reputation | 5.1 | No | — | — | — | Google, Facebook, Yelp, Apple App Store, Punchh, Tripadvisor | Yes |
| 24 | ReviewBoost | 5.0 | No | — | Yes | 29 /mo | Google, Yelp | Yes |
| 25 | Zyene Reviews | 5.0 | No | — | No | 29.99 /mo | Google Business Profile, Facebook, Yelp | Yes |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.
Questions about this list
Which salon reputation management software is ranked first on Inferse?
Reviewgrower is ranked #1 of 30 with a score of 7.3. LocalClarity is second and Trustmary third.
How many of these have a free plan?
2 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, LocalClarity has the lowest first paid tier we found: $8/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it.
















