Best Social Media Listening Software in 2026
Updated
82 social media listening software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
82ranked
2free plans on this page
$23/molowest paid tier
1 Oct 2026last checked
| # | Platform | Score | Why | From | Free plan | Paid from | Social network coverage | |
|---|---|---|---|---|---|---|---|---|
| 26 | Isentia | 6.3 | RecognisedAPIDocumented | — | — | — | Facebook, Twitter, YouTube, Instagram, Tumblr, Reddit | View |
| 27 | Signal AI | 6.3 | RecognisedAPIDocumented | — | — | — | — | View |
| 28 | Agility PR Solutions | 6.3 | RecognisedAPIDocumented | — | — | — | X/Twitter, Facebook, Instagram, YouTube, Reddit, LinkedIn, TikTok, Bluesky | View |
| 29 | Social Searcher | 6.3 | RecognisedAPIDocumented | Free | Yes | — | Facebook, Twitter, Instagram, LinkedIn, YouTube, Tumblr, Reddit, Flickr, Dailymotion, VKontakte | View |
| 30 | NewsWhip Spike | 6.2 | RecognisedAPIDocumented | — | — | — | Facebook, Reddit, X, Instagram, YouTube, TikTok | View |
| 31 | GetAlert | 6.2 | RecognisedAPIDocumented | €95/mo | Yes | — | Facebook, Instagram, TikTok, LinkedIn, YouTube, X | View |
| 32 | LOOQME Hub | 6.1 | RecognisedAPIDocumented | — | No | — | LinkedIn, Facebook, Instagram, X (Twitter), TikTok, YouTube, Telegram | View |
| 33 | YouScan | 6.1 | RecognisedAPIDocumented | $499/mo | No | $499/mo | Facebook, Instagram, LinkedIn, Twitter, TikTok, Telegram, Reddit | View |
| 34 | Octolens | 6.0 | RecognisedAPIDocumented | $159/mo | No | $159/mo | — | View |
| 35 | Infegy Atlas | 6.0 | RecognisedAPIDocumented | — | — | — | X/Twitter, Instagram, Reddit, Pinterest, Facebook, TikTok | View |
| 36 | Cyabra | 6.0 | RecognisedAPIDocumented | — | — | — | TikTok, X, Instagram, Facebook, Reddit, Telegram, WhatsApp, and other social platforms | View |
| 37 | dima | 6.0 | RecognisedAPIDocumented | — | — | — | TikTok, X, Snapchat, Facebook, Instagram, LinkedIn, YouTube | View |
| 38 | Nexis Newsdesk | 6.0 | RecognisedAPIDocumented | — | No | — | Twitter/X, Facebook, YouTube | View |
| 39 | PeakMetrics | 5.9 | RecognisedAPIDocumented | — | No | — | Twitter, TikTok, Reddit, Telegram, Discord | View |
| 40 | Critical Mention | 5.9 | RecognisedAPIDocumented | — | — | — | Facebook, YouTube, Instagram, Twitter/X; Onclusive Social also mentions TikTok, LinkedIn, and Threads | View |
| 41 | Analytics.Live | 5.9 | RecognisedAPIDocumented | — | — | — | Facebook, YouTube, Instagram, TikTok, LinkedIn, Telegram, VKontakte, Odnoklassniki | View |
| 42 | PostEagle | 5.9 | RecognisedAPIDocumented | $23/mo | No | $23/mo | — | View |
| 43 | Blackbird.AI | 5.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 44 | RIPOSTE | 5.8 | RecognisedAPIDocumented | — | No | — | — | View |
| 45 | Awshar AI | 5.7 | RecognisedAPIDocumented | — | — | — | — | View |
| 46 | Lolly | 5.7 | RecognisedAPIDocumented | — | — | — | Instagram, TikTok, YouTube, X, Facebook, LinkedIn, Reddit | View |
| 47 | Social Places Brand Listening | 5.7 | RecognisedAPIDocumented | — | — | — | Google, Facebook, Instagram, X, TikTok, LinkedIn, Quora, Reddit, YouTube, Pinterest | View |
| 48 | Mentient | 5.7 | RecognisedAPIDocumented | $65/mo | No | $65/mo | Reddit, X | View |
| 49 | Radarr | 5.6 | RecognisedAPIDocumented | $126/mo | No | — | — | View |
| 50 | Uyari | 5.6 | RecognisedAPIDocumented | — | No | — | TikTok, X/Twitter, Instagram, Facebook | View |
More in Marketing
All marketing listsSEO tools 241Email Marketing Software 181Influencer Marketing Platforms 175Review Management Software 161URL shorteners 153Social Media Management Tools 138Marketing Automation Software 125Affiliate Marketing Software 110Content Optimization Software 67Rank Tracking Software 62Local SEO Software 55Lead Generation Software 51
























