Best UML Modeling Software in 2026
Updated
If your work involves designing or maintaining UML models, compare tools by the diagrams they support and how they connect to development and team workflows. Compared on code generation, reverse engineering, model repositories, team collaboration, and UML diagram types, these entries expose practical distinctions to weigh. Deployment, supported platforms, free-plan availability, and paid-from pricing add further context. BESSER, Horusec, and Astah Professional are among the options, with Visual Paradigm and ArgoUML also included. Match the listed capabilities to the models you need to create or maintain, the platforms you use, and whether collaboration or code-related features are part of your process.
UML Modeling Software, one module each.A lit port is something its maker publishes; 6 of 6 with a known API signal have a public API.
- 01 Sparx Enterprise Architect API yesFREE yesDOCS 7.4Free
- 02 BESSER API yesFREE yesDOCS 7.2Free
- 03 Horusec API yesFREE yesDOCS 7.1Free
- 04 kUML API yesFREE yesDOCS 7.1Free
- 05 Astah Professional API yesDOCS 6.6
- 06 objectiF RPM API yesDOCS 6.6
- 07 Visual Paradigm FREE yesDOCS 5.9$4/mo
- 08 ArgoUML FREE yesDOCS 5.8Free
- 09 BridgePoint FREE yesDOCS 5.8Free
- 10 UMLet FREE yesDOCS 5.8Free
- 11 BOUML FREE yesDOCS 5.7Free
- 12 Eclipse Papyrus FREE yesDOCS 5.7Free
- 13 Gaphor FREE yesDOCS 5.7Free
- 14 JetUML FREE yesDOCS 5.7Free
- 15 Modelio FREE yesDOCS 5.7Free
- 16 UMLGen FREE yesDOCS 5.7Free
- 17 Violet UML Editor FREE yesDOCS 5.7Free
- 18 AgileUML DOCS 5.4
- 19 Umple DOCS 5.4
- 20 UML Lab DOCS 5.3
- 21 Altova UModel FREE noDOCS 5.2
- 22 PragmaDev Studio DOCS 5.2
- 23 StarUML FREE noDOCS 5.2$129/mo
- 24 Rodin Platform DOCS 5.0
Compare all 24 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | UML diagram types | Code generation |
|---|---|---|---|---|---|---|---|---|
| 1 | Sparx Enterprise Architect | 7.4 | Free plan | Free | Yes | |||
| 2 | BESSER | 7.2 | Free plan | Free | Yes | class, object, state machine | Yes | |
| 3 | Horusec | 7.1 | Free plan | Free | Yes | |||
| 4 | kUML | 7.1 | Free plan | Free | Class, Object, Package, Component, Composite Structure, Deployment, Profile, Use Case, Activity, State Machine, Sequence, Communication, Timing, Interaction Overview | Yes | ||
| 5 | Astah Professional | 6.6 | Yes | Class, Use Case, State Machine, Activity, Sequence, Timing, Communication, Component, Deployment, Composite Structure | Yes | |||
| 6 | objectiF RPM | 6.6 | No | |||||
| 7 | Visual Paradigm | 5.9 | Free plan | $4/mo | Yes | 4 /user/mo | ||
| 8 | ArgoUML | 5.8 | Free plan | Free | Yes | class, statechart, activity, use case, collaboration, deployment, sequence | Yes | |
| 9 | BridgePoint | 5.8 | Free plan | Free | Yes | Class, component, state machine, interaction, activity, use case, sequence, communication/collaboration | Yes | |
| 10 | UMLet | 5.8 | Free plan | Free | Yes | |||
| 11 | BOUML | 5.7 | Free plan | Free | Yes | use case, sequence, communication, class, composite class, activity, state, object, composite object, component, deployment | Yes | |
| 12 | Eclipse Papyrus | 5.7 | Free plan | Free | Yes | |||
| 13 | Gaphor | 5.7 | Free plan | Free | Yes | Class, Component, Action, Sequence, Interaction, State Machine, Use Case, Deployment, Information Flow | Yes | |
| 14 | JetUML | 5.7 | Free plan | Free | Yes | class, sequence, state, object, use case | ||
| 15 | Modelio | 5.7 | Free plan | Free | Yes | |||
| 16 | UMLGen | 5.7 | Free plan | Free | Yes | Use Case, Class, Sequence, Activity, Deployment, ER, EER | ||
| 17 | Violet UML Editor | 5.7 | Free plan | Free | Class, activity, object, sequence, state, use case | |||
| 18 | AgileUML | 5.4 | Yes | class diagrams; use cases; state machines; activities; interaction diagrams; SysML requirements models | Yes | |||
| 19 | Umple | 5.4 | class, state, composite structure, feature, entity-relationship, instance | Yes | ||||
| 20 | UML Lab | 5.3 | Class diagrams; component diagrams | Yes | ||||
| 21 | Altova UModel | 5.2 | No | No | Class, activity, component, communication, composite structure, deployment, interaction overview, object, package, profile, sequence, state machine, timing, use case | Yes | ||
| 22 | PragmaDev Studio | 5.2 | Yes | Class, structural, use case, sequence, state chart | Yes | |||
| 23 | StarUML | 5.2 | No | $129/mo | No | |||
| 24 | Rodin Platform | 5.0 | Yes | UML-B class diagrams; UML-B state-machine diagrams | Yes |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.




