Best Web Analytics Tools in 2026
Web analytics tools help you measure site activity and understand which behaviors need attention. Compare event tracking, conversion funnels, and ecommerce tracking with session recordings and API access. Data retention and monthly visitor limits help frame data needs; free plans and “Paid from” provide further cost context. The ranking starts with Google Analytics, Matomo, and Heap, followed by PostHog and Visitor Analytics (TWIPLA). Weigh the listed features and limits against the activity you need to track and how you work with the resulting data.
135 web analytics tools ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Monthly visitor limit | |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Analytics | 8.9 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 2 | Matomo | 8.9 | RecognisedAPIDocumented | €275/mo | Yes | — | — | View |
| 3 | Heap | 8.8 | RecognisedAPIDocumented | Free | Yes | — | 10,000 visitors | View |
| 4 | PostHog | 8.8 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 5 | Visitor Analytics (TWIPLA) | 8.8 | RecognisedAPIDocumented | $2.99/mo | Yes | $2.39/mo | 400 visitors | View |
| 6 | Mixpanel | 8.7 | RecognisedAPIDocumented | $120/mo | Yes | $120/mo | — | View |
| 7 | Amplitude | 8.7 | RecognisedAPIDocumented | Free | Yes | Free | — | View |
| 8 | OpenPanel | 8.7 | RecognisedAPIDocumented | $2.08/mo | Yes | $2.50/mo | — | View |
| 9 | Statable | 8.7 | RecognisedAPIDocumented | $9/mo | Yes | $9/mo | — | View |
| 10 | Umami | 8.5 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 11 | TinyAnalytics | 8.5 | RecognisedAPIDocumented | £49/mo | Yes | — | — | View |
| 12 | ActionLab Analytics | 8.5 | RecognisedAPIDocumented | $14/mo | Yes | $14/mo | — | View |
| 13 | SingleAnalytics | 8.5 | RecognisedAPIDocumented | $19/mo | Yes | $19/mo | — | View |
| 14 | Dreamdata | 8.5 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 15 | KISSmetrics | 8.5 | RecognisedAPIDocumented | $99/mo | Yes | $79/mo | — | View |
| 16 | Hitsteps | 8.5 | RecognisedAPIDocumented | $4.99/mo | Yes | $4.99/mo | 2,000 visitors | View |
| 17 | Prelumen Analytics | 8.4 | RecognisedAPIDocumented | €20/mo | Yes | — | — | View |
| 18 | Snowplow | 8.1 | RecognisedAPIDocumented | — | No | — | — | View |
| 19 | Adobe Analytics | 8.0 | RecognisedAPIDocumented | — | No | — | — | View |
| 20 | Piwik PRO Analytics Suite | 8.0 | RecognisedAPIDocumented | €36/mo | No | — | — | View |
| 21 | etracker Analytics | 8.0 | RecognisedAPIDocumented | €10.80/mo | No | — | — | View |
| 22 | Fathom Analytics | 8.0 | RecognisedAPIDocumented | $15/mo | No | $15/mo | — | View |
| 23 | Plausible Analytics | 8.0 | RecognisedAPIDocumented | $9/mo | No | $9/mo | — | View |
| 24 | Simple Analytics | 8.0 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 25 | Stats | 8.0 | RecognisedAPIDocumented | $4/mo | Yes | $4/mo | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which web analytics tool is ranked first on Inferse?
Google Analytics is ranked #1 of 135 with a score of 8.9. Matomo is second and Heap third.
How many of these have a free plan?
19 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, OpenPanel has the lowest first paid tier we found: $2.08/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.























