Digify Virtual Data Room vs FORDATA VDR
| Digify Virtual Data Room | FORDATA VDR | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | €275/mo |
| Open source | No | No |
| Platforms | Web | Android, iOS, macOS, self-hosted, Web, Windows |
| Free plan | No | No |
| Paid from | 140 /mo | — |
| Audit trail | Yes | Yes |
| Document watermarking | Yes | Yes |
| Q&A workspace | Yes | No |
| Storage included | — | 1 GB |
| E-signatures | — | No |
| Mobile apps | — | No |
Both are listed in Best Data Room Software. On Inferse, FORDATA VDR scores higher on our published basis.