Best MasterStudy LMS Alternatives in 2026
Updated
20 platforms from online course platforms ranked against MasterStudy LMS on the same published basis.
- 1MasterStudy LMS vs FreshLearn
- 2MasterStudy LMS vs Open edX
- 3MasterStudy LMS vs Prolaud
- 4MasterStudy LMS vs LearnWorlds
- 5MasterStudy LMS vs Moodle LMS
- 6MasterStudy LMS vs Masteriyo LMS
- 7MasterStudy LMS vs ClassroomIO
- 8MasterStudy LMS vs Pathwright
- 9MasterStudy LMS vs Teachfloor
- 10MasterStudy LMS vs Mykademy
- 11MasterStudy LMS vs CourseLit
- 12MasterStudy LMS vs Academy of Mine
- 13MasterStudy LMS vs Chamilo LMS
- 14MasterStudy LMS vs TrainerCentral
- 15MasterStudy LMS vs Tutor LMS
- 16MasterStudy LMS vs Zemers
- 17MasterStudy LMS vs BrainCert Virtual Classroom
- 18MasterStudy LMS vs Thinkific
- 19MasterStudy LMS vs Coursebox
- 20MasterStudy LMS vs LearnHouse Boards
MasterStudy LMS alternatives compared
| # | Platform | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | FreshLearn | 8.9 | Free plan | $16.58/mo | Android, API, iOS, Web |
| 2 | Open edX | 8.7 | Free plan | Free | Android, API, iOS, self-hosted, Web |
| 3 | Prolaud | 8.5 | Free plan | ₹124,915/mo | Android, API, iOS, Mac, Web, Windows |
| 4 | LearnWorlds | 8.4 | No | $24/mo | Android, API, iOS, Web |
| 5 | Moodle LMS | 8.4 | No | — | API |
| 6 | Masteriyo LMS | 8.3 | Free plan | $8.25/mo | API, self-hosted, Web |
| 7 | ClassroomIO | 8.2 | Free plan | $35/mo | API, self-hosted, Web |
| 8 | Pathwright | 8.1 | No | $99/mo | Android, API, iOS, Web |
| 9 | Teachfloor | 8.0 | No | $89/mo | API, Web |
| 10 | Mykademy | 8.0 | No | $29,249/mo | Android, API, iOS, Web |
| 11 | CourseLit | 7.8 | Free plan | $12/mo | API, self-hosted, Web |
| 12 | Academy of Mine | 7.6 | No | $999/mo | API, Web |
| 13 | Chamilo LMS | 7.5 | No | — | API |
| 14 | TrainerCentral | 7.3 | Free plan | Free | Android, iOS, Mac, Web, Windows |
| 15 | Tutor LMS | 7.1 | Free plan | $16.58/mo | Web |
| 16 | Zemers | 7.1 | No | $24.17/mo | API, Web |
| 17 | BrainCert Virtual Classroom | 7.0 | Free plan | $49/mo | Android, API, iOS, Web |
| 18 | Thinkific | 6.9 | No | — | — |
| 19 | Coursebox | 6.9 | Free plan | Free | Web, iOS, Android |
| 20 | LearnHouse Boards | 6.9 | Free plan | Free | API, self-hosted, Web |
Make your platform an alternative to MasterStudy LMS
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about MasterStudy LMS alternatives
What is the best alternative to MasterStudy LMS?
FreshLearn, number 1 in online course platforms with a score of 8.9 out of 10. The others here: Open edX, Prolaud, LearnWorlds and 16 more.
What is the best free alternative to MasterStudy LMS?
FreshLearn is the best-ranked alternative with a free plan. 11 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it.





























