Best Audio Editing Software in 2026
Updated
In short: Riverside is ranked #1 of 130 as of 3 October 2026, ahead of Pro Tools and Ardour. The best-ranked option with a free plan is Pro Tools. The lowest first paid tier on this page is Ardour at $1/mo.
Whether you edit recordings, arrange MIDI, or work across multiple tracks, the right audio software depends on the tools your projects call for. Compared on multitrack editing, MIDI sequencing, noise reduction, and video synchronization, the entries also show cloud collaboration, platform support, and third-party plugin availability. Pro Tools and Audacity head the ranking, followed by Ardour and Soundtrap. Compare those capabilities with your workflow: plugin support and collaboration may matter alongside the core editing features. Free-plan availability and the paid starting point offer additional ways to assess access and cost. Check supported platforms too, particularly if your audio work moves between devices or operating systems.
130 audio editing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Supported platforms | |
|---|---|---|---|---|---|---|---|---|
| 1 | Riverside | 8.3 | RecognisedAPIDocumented | $19/mo | Yes | $19/mo | — | View |
| 2 | Pro Tools | 7.6 | RecognisedAPIDocumented | — | Yes | $9.99/mo | Windows, macOS | View |
| 3 | Ardour | 7.3 | RecognisedAPIDocumented | $1/mo | Yes | $1/mo | Linux, macOS, Windows | View |
| 4 | Soundtrap | 7.3 | RecognisedAPIDocumented | Free | Yes | — | Web browser, Windows, macOS, iOS, Android | View |
| 5 | GarageBand | 7.2 | RecognisedAPIDocumented | Free | Yes | — | macOS, iPhone, iPad | View |
| 6 | Audacity | 7.2 | RecognisedAPIDocumented | Free | Yes | — | Windows, macOS, Linux | View |
| 7 | Cakewalk Sonar | 7.1 | RecognisedAPIDocumented | Free | Yes | — | Windows 11 and higher | View |
| 8 | LUNA | 7.1 | RecognisedAPIDocumented | $12.42/mo | Yes | — | — | View |
| 9 | AudioDirector | 7.0 | RecognisedAPIDocumented | — | Yes | — | Windows 10 and 11, 64-bit | View |
| 10 | MixPad | 7.0 | RecognisedAPIDocumented | — | Yes | — | Windows, macOS, iOS/iPadOS, Android | View |
| 11 | WavePad | 7.0 | RecognisedAPIDocumented | $5/mo | Yes | — | Windows, macOS, iOS, Android | View |
| 12 | n-Track Studio | 7.0 | RecognisedAPIDocumented | $5.42/mo | Yes | — | — | View |
| 13 | Reason | 6.9 | RecognisedAPIDocumented | — | Yes | — | Windows, macOS | View |
| 14 | Adobe Podcast | 6.9 | RecognisedAPIDocumented | $19.99/mo | Yes | $19.99/mo | — | View |
| 15 | MAGIX Music Maker | 6.9 | RecognisedAPIDocumented | $59.99/mo | Yes | — | — | View |
| 16 | Serato Studio | 6.9 | RecognisedAPIDocumented | $9.99/mo | Yes | $9.99/mo | — | View |
| 17 | Logic Pro | 6.8 | RecognisedAPIDocumented | $2.50/mo | No | — | macOS and iPadOS | View |
| 18 | Descript | 6.8 | RecognisedAPIDocumented | $16/mo | Yes | — | — | View |
| 19 | BandLab Studio | 6.8 | RecognisedAPIDocumented | Free | Yes | $14.99/mo | Web, iOS, Android | View |
| 20 | Zenbeats | 6.8 | RecognisedAPIDocumented | — | Yes | — | Windows, macOS, iOS, Android, and compatible Chrome OS systems | View |
| 21 | REAPER | 6.7 | RecognisedAPIDocumented | $60/mo | No | — | Windows, macOS, Linux | View |
| 22 | Ableton Live | 6.7 | RecognisedAPIDocumented | $31.21/mo | No | — | Windows, macOS | View |
| 23 | FL Studio | 6.7 | RecognisedAPIDocumented | $99/mo | No | — | Windows, macOS | View |
| 24 | Bitwig Studio | 6.7 | RecognisedAPIDocumented | $99/mo | No | — | macOS, Windows, Linux | View |
| 25 | Moises | 6.7 | RecognisedAPIDocumented | Free | Yes | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which audio editing software is ranked first on Inferse?
Riverside is ranked #1 of 130 with a score of 8.3. Pro Tools is second and Ardour third.
How many of these have a free plan?
16 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Ardour has the lowest first paid tier we found: $1/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























