Best Low-Code Development Platforms in 2026
Updated
In short: Retool is ranked #1 of 50 as of 3 October 2026, ahead of AgilePoint NX and ToolJet. The best-ranked option with a free plan is AgilePoint NX. The lowest first paid tier on this page is Retool at $10/mo.
For teams assembling applications with less hand-written code, the key tradeoffs include how data connects, where apps can be deployed, and how much room developers have to extend them. Compare workflow automation, mobile app support, and role permissions as well as pro-code support. The entries also cover free-plan availability and the paid-from price. Retool and AgilePoint NX appear first, followed by ToolJet and Convertigo; Budibase and Alpha Anywhere are also near the top. Consider who will build and maintain the applications, which systems they need to connect, and what deployment and access controls fit your operation.
50 low-code development platforms ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Pro-code support | |
|---|---|---|---|---|---|---|---|---|
| 1 | Retool | 8.7 | RecognisedAPIDocumented | $10/mo | Yes | — | — | View |
| 2 | AgilePoint NX | 8.7 | RecognisedAPIDocumented | — | Yes | 39 /user/mo | Yes | View |
| 3 | ToolJet | 8.6 | RecognisedAPIDocumented | $23/mo | Yes | — | Yes | View |
| 4 | Convertigo | 8.4 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 5 | Budibase | 8.4 | RecognisedAPIDocumented | $19/mo | Yes | — | — | View |
| 6 | Alpha Anywhere | 8.2 | RecognisedAPIDocumented | $83.25/mo | Yes | — | Yes | View |
| 7 | Draftbit | 8.1 | RecognisedAPIDocumented | $12/mo | Yes | — | Yes | View |
| 8 | Anvil | 8.0 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 9 | Claris FileMaker | 7.5 | RecognisedAPIDocumented | — | No | 39 /user/mo | — | View |
| 10 | Mendix | 7.3 | RecognisedAPIDocumented | Free | — | — | — | View |
| 11 | OutSystems | 7.2 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 12 | Zoho Creator | 7.2 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 13 | GeneXus | 7.1 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 14 | ServiceNow App Engine | 7.1 | RecognisedAPIDocumented | — | — | — | — | View |
| 15 | Oracle APEX | 7.1 | RecognisedAPIDocumented | Free | Yes | — | Yes | View |
| 16 | FlutterFlow | 7.0 | RecognisedAPIDocumented | $39/mo | Yes | 39 /user/mo | — | View |
| 17 | Appsmith | 7.0 | RecognisedAPIDocumented | $15/mo | Yes | 15 /user/mo | Yes | View |
| 18 | UI Bakery | 6.9 | RecognisedAPIDocumented | $35/mo | Yes | — | — | View |
| 19 | Joget | 6.8 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 20 | WeWeb | 6.8 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 21 | Quickbase | 6.7 | RecognisedAPIDocumented | $35/mo | No | 35 /user/mo | — | View |
| 22 | LANSA | 6.3 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 23 | MaxBlox | 6.3 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 24 | Omnis Studio | 6.3 | RecognisedAPIDocumented | — | Yes | 62.5 /user/mo | Yes | View |
| 25 | Protogrid | 6.0 | RecognisedAPIDocumented | $100/mo | Yes | 1 /user/mo | Yes | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which low-code development platform is ranked first on Inferse?
Retool is ranked #1 of 50 with a score of 8.7. AgilePoint NX is second and ToolJet third.
How many of these have a free plan?
17 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Retool has the lowest first paid tier we found: $10/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























