Best Podcast Analytics Software in 2026
Updated
In short: Podscan.fm is ranked #1 of 26 as of 3 October 2026, ahead of Magellan AI and Podscribe. The best-ranked option with a free plan is Apple Podcasts. The lowest first paid tier on this page is Ausha at $15/mo.
Podcast analytics tools help you understand who is listening, how audiences behave, and how shows perform across platforms. Compare unique listeners and tracked shows with retention metrics, audience demographics, ranking charts, and attribution tracking to see which measures match your goals. Data retention can shape how far back you can assess performance, while free-plan availability and paid-from pricing help you weigh cost. The ranking starts with Magellan AI, Podscribe, and Podscan.fm; Podtrac, Listener, PodcastStats.com, Ausha, and CoHost Prefix follow among the first entries. Use the listed criteria to focus on the reach, listener patterns, and attribution details you need to evaluate.
26 podcast analytics software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Unique listeners | |
|---|---|---|---|---|---|---|---|---|
| 1 | Podscan.fm | 7.4 | RecognisedAPIDocumented | $100/mo | No | 100 /mo | Yes | View |
| 2 | Magellan AI | 7.0 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 3 | Podscribe | 6.8 | RecognisedAPIDocumented | $1,500/mo | No | 250 /mo | Yes | View |
| 4 | Apple Podcasts | 6.0 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 5 | Podtrac | 6.0 | RecognisedAPIDocumented | Free | Yes | — | Yes | View |
| 6 | Mondo Metrics | 5.8 | RecognisedAPIDocumented | $1,000/mo | Yes | 1,000 /mo | — | View |
| 7 | Spotify Ad Analytics | 5.8 | RecognisedAPIDocumented | Free | Yes | — | Yes | View |
| 8 | Podchaser | 5.5 | RecognisedAPIDocumented | — | Yes | 30 /mo | — | View |
| 9 | CoHost Prefix | 5.4 | RecognisedAPIDocumented | $89/mo | No | 89 /mo | Yes | View |
| 10 | OP3 | 5.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 11 | Podash | 5.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 12 | PodcastStats.com | 5.4 | RecognisedAPIDocumented | — | Yes | 19 /mo | — | View |
| 13 | Podkite | 5.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 14 | Ausha | 5.3 | RecognisedAPIDocumented | $15/mo | No | 15 /mo | — | View |
| 15 | Listener | 5.3 | RecognisedAPIDocumented | $49/mo | No | 49 /mo | Yes | View |
| 16 | Omny Studio | 5.3 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 17 | Claritas Podcast Attribution | 5.0 | RecognisedAPIDocumented | — | — | — | — | View |
| 18 | Hypecast Analytics | 5.0 | RecognisedAPIDocumented | — | No | — | — | View |
| 19 | Insight Studio by Earworm | 5.0 | RecognisedAPIDocumented | — | — | — | — | View |
| 20 | Podder | 5.0 | RecognisedAPIDocumented | — | — | — | — | View |
| 21 | Rephonic | 5.0 | RecognisedAPIDocumented | — | No | 99 /mo | No | View |
| 22 | Veritonic | 5.0 | RecognisedAPIDocumented | — | — | — | — | View |
| 23 | Open Podcast | 4.9 | RecognisedAPIDocumented | — | No | — | — | View |
| 24 | Podgagement | 4.9 | RecognisedAPIDocumented | — | No | 9 /mo | — | View |
| 25 | Podstatus | 4.9 | RecognisedAPIDocumented | — | No | 5 /mo | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which podcast analytics software is ranked first on Inferse?
Podscan.fm is ranked #1 of 26 with a score of 7.4. Magellan AI is second and Podscribe third.
How many of these have a free plan?
3 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Ausha has the lowest first paid tier we found: $15/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























