Best Recruiting Chatbot Software in 2026
Updated
In short: Tellability is ranked #1 of 23 as of 3 October 2026, ahead of Sense and IntervAI. The best-ranked option with a free plan is Hireable. The lowest first paid tier on this page is Hireable at $8.25/mo.
Candidate conversations can begin with application intake and continue through FAQs, screening, or interview scheduling. Compare which of these steps each recruiting chatbot covers, along with candidate channels, supported languages, and voice assistant availability. Free-plan availability and paid-from pricing add cost points to consider. Sense, Talkpush AI Chatbot, and IntervAI lead the ranking, followed by JobTalk AI and Hireable. Think about where candidates need support in your hiring flow and which interactions your team wants to handle through software; use the listed capabilities to assess how each option aligns.
23 recruiting chatbot software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Candidate screening | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tellability | 7.2 | RecognisedAPIDocumented | ₹3,999/mo | Yes | — | — | View |
| 2 | Sense | 6.8 | RecognisedAPIDocumented | $500/mo | No | 500 /mo | Yes | View |
| 3 | IntervAI | 6.7 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 4 | JobTalk AI | 6.7 | RecognisedAPIDocumented | $500/mo | No | 500 /mo | — | View |
| 5 | Talkpush AI Chatbot | 6.7 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 6 | Paradox | 6.6 | RecognisedAPIDocumented | — | No | — | — | View |
| 7 | Hireable | 6.0 | RecognisedAPIDocumented | $8.25/mo | No | 199 /mo | Yes | View |
| 8 | RoundOne AI | 5.5 | RecognisedAPIDocumented | £99/mo | Yes | — | Yes | View |
| 9 | Bright Apply | 5.4 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 10 | EVA Bot | 5.4 | RecognisedAPIDocumented | $1,000/mo | No | — | Yes | View |
| 11 | Talsense | 5.4 | RecognisedAPIDocumented | — | Yes | 199 /mo | — | View |
| 12 | Recruiting Buddy | 5.3 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 13 | Puck | 5.2 | RecognisedAPIDocumented | $300/mo | No | 300 /mo | Yes | View |
| 14 | GLYDE Unity | 5.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 15 | GoHire | 5.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 16 | SeekerPitch | 5.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 17 | Talismatic TalentBot | 5.1 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 18 | Maki | 5.0 | RecognisedAPIDocumented | — | No | — | — | View |
| 19 | XOR | 5.0 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 20 | Sapia.ai Video Interviews | 4.9 | RecognisedAPIDocumented | — | — | — | — | View |
| 21 | Alex AI | 4.8 | RecognisedAPIDocumented | — | — | — | — | View |
| 22 | Screened | 4.8 | RecognisedAPIDocumented | — | No | — | — | View |
| 23 | Braintrust AIR | 4.7 | RecognisedAPIDocumented | — | No | — | — | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which recruiting chatbot software is ranked first on Inferse?
Tellability is ranked #1 of 23 with a score of 7.2. Sense is second and IntervAI third.
How many of these have a free plan?
3 of the 23 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Hireable has the lowest first paid tier we found: $8.25/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.






















