Best Time Management Apps in 2026
Updated
In short: Taskade AI Agents is ranked #1 of 34 as of 3 October 2026, ahead of Planview AdaptiveWork and Any.do. The best-ranked option with a free plan is Any.do. The lowest first paid tier on this page is Reclaim AI at $0.83/mo.
A time management app can help you arrange tasks around a calendar, reserve time for focused work, or track how plans unfold. Compare calendar sync and time blocking with recurring tasks, task views, and workload planning; review reports offer another way to assess progress. The ranking starts with FlowSavvy, Routine, and Reclaim AI, followed by Sunsama and Taskade AI Agents. Supported platforms can help determine whether an app fits the devices you use, while free-plan availability and paid-from pricing add practical considerations. Weigh these features against the planning habits and visibility your work requires.
34 time management apps ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Time blocking | |
|---|---|---|---|---|---|---|---|---|
| 1 | Taskade AI Agents | 7.3 | RecognisedAPIDocumented | $10/mo | Yes | — | — | View |
| 2 | Planview AdaptiveWork | 6.9 | RecognisedAPIDocumented | — | — | — | — | View |
| 3 | Any.do | 6.0 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 4 | Reclaim AI | 6.0 | RecognisedAPIDocumented | $0.83/mo | Yes | 12 /user/mo | Yes | View |
| 5 | FlowSavvy | 5.9 | RecognisedAPIDocumented | — | Yes | 10 /user/mo | — | View |
| 6 | Routine | 5.9 | RecognisedAPIDocumented | $5/mo | Yes | — | — | View |
| 7 | TickTick | 5.9 | RecognisedAPIDocumented | $4.17/mo | Yes | — | — | View |
| 8 | Todoist | 5.9 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 9 | Paymo | 5.8 | RecognisedAPIDocumented | $9.90/mo | Yes | 5.9 /user/mo | — | View |
| 10 | TeamGantt | 5.8 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 11 | Ganttic | 5.7 | RecognisedAPIDocumented | $25/mo | Yes | — | Yes | View |
| 12 | Structured | 5.7 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 13 | Microsoft To Do | 5.6 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 14 | Amazing Marvin | 5.4 | RecognisedAPIDocumented | $8/mo | No | 8 /user/mo | Yes | View |
| 15 | Sunsama | 5.4 | RecognisedAPIDocumented | $1.42/mo | No | 17 /user/mo | — | View |
| 16 | Jam Pad | 5.3 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 17 | Left | 5.3 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 18 | Workrave | 5.3 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 19 | Akiflow | 5.2 | RecognisedAPIDocumented | $19/mo | No | 19 /user/mo | Yes | View |
| 20 | OmniFocus | 5.2 | RecognisedAPIDocumented | $4.99/mo | No | — | — | View |
| 21 | Productive | 5.2 | RecognisedAPIDocumented | $10/mo | No | 10 /user/mo | — | View |
| 22 | Scoro | 5.2 | RecognisedAPIDocumented | $17/mo | No | 17 /user/mo | — | View |
| 23 | Things | 5.2 | RecognisedAPIDocumented | — | No | — | — | View |
| 24 | Aftertone | 5.1 | RecognisedAPIDocumented | $20/mo | No | — | — | View |
| 25 | Float | 5.1 | RecognisedAPIDocumented | $7/mo | No | — | Yes | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which time management app is ranked first on Inferse?
Taskade AI Agents is ranked #1 of 34 with a score of 7.3. Planview AdaptiveWork is second and Any.do third.
How many of these have a free plan?
8 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Reclaim AI has the lowest first paid tier we found: $0.83/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























