Best AI Meeting Assistants in 2026
Updated
82ranked
8free plans on this page
$1/molowest paid tier
11 Oct 2026last checked
AI Meeting Assistants, one module each.
- 51 Equal Time DOCS 6.0
- 52 MeetingSidekick FREE yesDOCS 6.0$9/mo
- 53 NeurTask FREE yesDOCS 6.0€19/mo
- 54 Bliro DOCS 5.9
- 55 MeetBrief FREE yesDOCS 5.9$12/mo
- 56 MeetNote FREE yesDOCS 5.8$20/mo
- 57 VOMO FREE yesDOCS 5.7$1.92/mo
- 58 Millet DOCS 5.6
- 59 Parley DOCS 5.6
- 60 note1 FREE noDOCS 5.6$16/mo
- 61 AI Meeting Assistant FREE yesDOCS 5.6$9.99/mo
- 62 Noty.ai FREE noDOCS 5.5$1/mo
- 63 Greg FREE yesDOCS 5.5$97/mo
- 64 MeetingBro DOCS 5.4
- 65 Bloks FREE noDOCS 5.4$69/mo
- 66 MeetingsAI DOCS 5.4$6.99/mo
- 67 Onita AI Notetaker DOCS 5.4
- 68 Summary AI DOCS 5.4$6.67/mo
- 69 VoxTrace FREE yesDOCS 5.4Free
- 70 Fathom DOCS 5.4
- 71 ghostmeet DOCS 5.2
- 72 MeetCrew FREE noDOCS 5.1$400/mo
- 73 Vivotics FREE noDOCS 5.1$166.67/mo
- 74 MeetMind DOCS 5.0
- 75 VoxMinutes DOCS 5.0
Compare all 25 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | Transcription | Summaries and action items |
|---|---|---|---|---|---|---|---|---|
| 51 | Equal Time | 6.0 | Yes | Yes | ||||
| 52 | MeetingSidekick | 6.0 | Free plan | $9/mo | Yes | Yes | Yes | |
| 53 | NeurTask | 6.0 | Free plan | €19/mo | Yes | Yes | Yes | |
| 54 | Bliro | 5.9 | No | Yes | ||||
| 55 | MeetBrief | 5.9 | Free plan | $12/mo | Yes | Yes | Yes | |
| 56 | MeetNote | 5.8 | Free plan | $20/mo | Yes | Yes | Yes | |
| 57 | VOMO | 5.7 | Free plan | $1.92/mo | No | Yes | Yes | |
| 58 | Millet | 5.6 | Yes | Yes | ||||
| 59 | Parley | 5.6 | Yes | Yes | Yes | |||
| 60 | note1 | 5.6 | No | $16/mo | No | $16/user/mo | Yes | Yes |
| 61 | AI Meeting Assistant | 5.6 | Free plan | $9.99/mo | Yes | Yes | Yes | |
| 62 | Noty.ai | 5.5 | No | $1/mo | No | Yes | Yes | |
| 63 | Greg | 5.5 | Free plan | $97/mo | Yes | Yes | Yes | |
| 64 | MeetingBro | 5.4 | Yes | Yes | Yes | |||
| 65 | Bloks | 5.4 | No | $69/mo | No | $89/user/mo | Yes | Yes |
| 66 | MeetingsAI | 5.4 | $6.99/mo | Yes | Yes | Yes | ||
| 67 | Onita AI Notetaker | 5.4 | Yes | Yes | ||||
| 68 | Summary AI | 5.4 | $6.67/mo | Yes | Yes | |||
| 69 | VoxTrace | 5.4 | Free plan | Free | No | Yes | Yes | |
| 70 | Fathom | 5.4 | Yes | $16/user/mo | Yes | Yes | ||
| 71 | ghostmeet | 5.2 | Yes | Yes | Yes | |||
| 72 | MeetCrew | 5.1 | No | $400/mo | No | Yes | Yes | |
| 73 | Vivotics | 5.1 | No | $166.67/mo | No | Yes | Yes | |
| 74 | MeetMind | 5.0 | Yes | Yes | Yes | |||
| 75 | VoxMinutes | 5.0 | Yes | Yes | Yes |





