Best AI Coding Assistants in 2026
Updated
Choosing an AI coding assistant starts with the kind of help you want in your development workflow: chat, code completion, or a coding agent. Compare those capabilities with codebase indexing, supported IDEs, and terminal access to see how the listed tools may fit where you work. Devin, Kilo Code, and Tabby are among the options here. Free-plan availability and paid-from pricing add context when weighing access and cost. Consider whether you need assistance inside an IDE, in a terminal, or informed by a codebase, then compare the supported environments and features against your team's workflow.
AI Coding Assistants, one module each.A lit port is something its maker publishes; 24 of 24 with a known API signal have a public API.
- 01 Devin API yesFREE yesDOCS 8.8$20/mo
- 02 Amazon Q API yesOSS noFREE yesDOCS 8.7Free
- 03 Refact.ai API yesFREE yesDOCS 8.5$10/mo
- 04 Tabby API yesFREE yesDOCS 8.5$15/mo
- 05 Kilo Code API yesFREE yesDOCS 8.5$15/mo
- 06 Qwen Code API yesDOCS 8.4$6/mo
- 07 Cline API yesFREE yesDOCS 8.4Free
- 08 OpenCode API yesFREE yesDOCS 8.4$10/mo
- 09 Amp API yesFREE yesDOCS 8.4Free
- 10 CodeGPT API yesFREE yesDOCS 8.4$10/mo
- 11 AskCodi API yesFREE yesDOCS 8.3$165.83/mo
- 12 Jules API yesFREE yesDOCS 8.2Free
- 13 OpenHands API yesFREE yesDOCS 8.2Free
- 14 Agentforce Vibes API yesFREE yesDOCS 8.2$125/mo
- 15 CodeGeeX API yesFREE yesDOCS 8.1Free
- 16 Qoder CN API yesFREE yesDOCS 8.1CNY 59/mo
- 17 Snowflake CoCo API yesDOCS 8.0
- 18 Spettro API yesFREE yesDOCS 8.0€5/mo
- 19 Klaat Code API yesFREE yesDOCS 8.0$5/mo
- 20 Coder API yesOSS yesFREE yesDOCS 7.9Free
- 21 BLACKBOX AI API yesDOCS 7.8
- 22 Codebolt API yesFREE yesDOCS 7.8Free
- 23 Twill API yesFREE yesDOCS 7.8$50/mo
- 24 Agent Code API yesFREE yesDOCS 7.7Free
- 25 GitHub Copilot FREE yesDOCS 7.6$10/mo
Compare all 25 in a table
| # | Platform | Score | Free plan | From | Free plan | Paid from | Code completion | Chat assistance |
|---|---|---|---|---|---|---|---|---|
| 1 | Devin | 8.8 | Free plan | $20/mo | Yes | $20/user/mo | Yes | Yes |
| 2 | Amazon Q | 8.7 | Free plan | Yes | $3/user/mo | |||
| 3 | Refact.ai | 8.5 | Free plan | $10/mo | Yes | Yes | Yes | |
| 4 | Tabby | 8.5 | Free plan | $15/mo | Yes | $19/user/mo | Yes | Yes |
| 5 | Kilo Code | 8.5 | Free plan | $15/mo | Yes | $15/user/mo | Yes | Yes |
| 6 | Qwen Code | 8.4 | $6/mo | Yes | Yes | |||
| 7 | Cline | 8.4 | Free plan | Free | Yes | Yes | Yes | |
| 8 | OpenCode | 8.4 | Free plan | $10/mo | Yes | Yes | ||
| 9 | Amp | 8.4 | Free plan | Yes | $20/user/mo | Yes | ||
| 10 | CodeGPT | 8.4 | Free plan | $10/mo | Yes | $10/user/mo | Yes | Yes |
| 11 | AskCodi | 8.3 | Free plan | $165.83/mo | Yes | Yes | ||
| 12 | Jules | 8.2 | Free plan | Free | Yes | Yes | ||
| 13 | OpenHands | 8.2 | Free plan | Free | Yes | Yes | ||
| 14 | Agentforce Vibes | 8.2 | Free plan | $125/mo | Yes | $125/user/mo | Yes | Yes |
| 15 | CodeGeeX | 8.1 | Free plan | Free | Yes | Yes | Yes | |
| 16 | Qoder CN | 8.1 | Free plan | CNY 59/mo | No | Yes | Yes | |
| 17 | Snowflake CoCo | 8.0 | No | Yes | Yes | |||
| 18 | Spettro | 8.0 | Free plan | €5/mo | Yes | Yes | ||
| 19 | Klaat Code | 8.0 | Free plan | $5/mo | Yes | Yes | Yes | |
| 20 | Coder | 7.9 | Free plan | Free | Yes | |||
| 21 | BLACKBOX AI | 7.8 | No | Yes | Yes | |||
| 22 | Codebolt | 7.8 | Free plan | Free | Yes | No | Yes | |
| 23 | Twill | 7.8 | Free plan | $50/mo | Yes | Yes | ||
| 24 | Agent Code | 7.7 | Free plan | Free | Yes | Yes | ||
| 25 | GitHub Copilot | 7.6 | Free plan | $10/mo | Yes | $10/user/mo | Yes | Yes |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.












