Best Buy Now, Pay Later Platforms in 2026
Updated
A buy now, pay later platform touches both the customer’s checkout and the merchant’s payment operations. Compared on checkout channels and consumer regions, the entries give you criteria for assessing where each option may fit. Merchant platforms, dashboard availability and settlement details cover merchant-side considerations; repayment terms describe another part of the transaction. Free-plan availability and paid-from pricing add cost context. Tabby, Afterpay and Atome are among the platforms covered, with Affirm and Sezzle also included. Weigh these fields against your sales channels, the regions you serve and the payment arrangements you need to support.
Buy Now, Pay Later Platforms, one module each.A lit port is something its maker publishes; 18 of 18 with a known API signal have a public API.
- 01 Tabby API yesFREE yesDOCS 7.4Free
- 02 ViaBill API yesFREE yesDOCS 7.4Free
- 03 Afterpay API yesFREE yesDOCS 7.3Free
- 04 Atome API yesFREE yesDOCS 7.3Free
- 05 Scalapay API yesFREE yesDOCS 7.3
- 06 Aplazo API yesDOCS 7.0
- 07 Katapult API yesDOCS 7.0
- 08 Klarna API yesDOCS 7.0$4.99/mo
- 09 Snapmint API yesDOCS 7.0
- 10 Affirm API yesDOCS 6.9
- 11 Kueski Pay API yesDOCS 6.9
- 12 Mondu API yesDOCS 6.9
- 13 Oney API yesDOCS 6.9
- 14 Sezzle API yesDOCS 6.9$13.99/mo
- 15 Splitit API yesDOCS 6.9
- 16 Zip API yesDOCS 6.9
- 17 Payflex API yesDOCS 6.8
- 18 Riverty API yesDOCS 6.8
- 19 Billie FREE yesDOCS 5.9
- 20 PayJustNow FREE yesDOCS 5.9
- 21 Tamara FREE yesDOCS 5.9AED 19/mo
- 22 Zilch FREE yesDOCS 5.9£2.99/mo
- 23 Sunbit DOCS 5.6
- 24 Addi DOCS 5.5
- 25 FLOA DOCS 5.5€1.25/mo
Compare all 25 in a table
| # | Platform | Score | Free plan | Paid from | Checkout channels | Repayment terms |
|---|---|---|---|---|---|---|
| 1 | Tabby | 7.4 | Yes | omnichannel | 4 interest-free payments; up to 12 monthly payments; longer Saudi Arabia plans up to 12 monthly payments | |
| 2 | ViaBill | 7.4 | omnichannel | 4 installments: first at purchase, then three monthly payments | ||
| 3 | Afterpay | 7.3 | Yes | omnichannel | Pay in 4 over 6 weeks; monthly payments over 3, 6, 12, or 24 months | |
| 4 | Atome | 7.3 | Yes | omnichannel | Pay-in-3: first payment at purchase, remaining payments monthly; Pay-in-6: first payment one day after purchase, remaining payments every 30 days | |
| 5 | Scalapay | 7.3 | omnichannel | Pay in 3: first payment at purchase, then after 1 and 2 months; Pay in 4: first payment at purchase, then after 1, 2, and 3 months | ||
| 6 | Aplazo | 7.0 | Yes | omnichannel | 1, 3, 5, 8, or up to 12 biweekly installments | |
| 7 | Katapult | 7.0 | omnichannel | weekly, bi-weekly, semi-monthly, or monthly | ||
| 8 | Klarna | 7.0 | omnichannel | Pay now; Pay later up to 30 days; Pay in 3 or 4 installments; financing over 6–24 months where available | ||
| 9 | Snapmint | 7.0 | omnichannel | 3 months; 6 months; 9 months | ||
| 10 | Affirm | 6.9 | Yes | omnichannel | 4 interest-free payments every 2 weeks; installments from 6 weeks to 36 months; monthly or biweekly payments | |
| 11 | Kueski Pay | 6.9 | Yes | omnichannel | 2, 4, 6, 8, 10, or 12 biweekly installments; seasonal promotions may offer 2 or 4 installments without interest | |
| 12 | Mondu | 6.9 | omnichannel | 30, 45, 60 or 90 days; installments over 3, 6 or 12 months | ||
| 13 | Oney | 6.9 | Yes | omnichannel | 3, 4, 6, 10, and 12 installments; financing up to 60 months | |
| 14 | Sezzle | 6.9 | Yes | omnichannel | Pay in 4: 25% down payment plus three payments every two weeks over six weeks; other options may run from 3 to 48 months | |
| 15 | Splitit | 6.9 | omnichannel | monthly; biweekly; partial installments; pay after delivery; up to 12 installments | ||
| 16 | Zip | 6.9 | Yes | omnichannel | 2 payments; 4 biweekly payments; 8 payments; Australia: weekly, fortnightly, or monthly schedules; up to 5 years interest-free terms | |
| 17 | Payflex | 6.8 | No | omnichannel | Pay in 2 over 2 paydays; Pay in 3 over 3 paydays; Pay in 4 over 6 weeks; Pay Now in one payment | |
| 18 | Riverty | 6.8 | omnichannel | 14 days; 30 days; monthly invoice; 3 equal payments over 60 or 90 days; fixed installments over 3, 6, 12, or 24 months | ||
| 19 | Billie | 5.9 | omnichannel | 7 to 120 days; 30 to 120 days for buyer-facing pay-later terms; installments; pay on account | ||
| 20 | PayJustNow | 5.9 | No | omnichannel | 3 instalments; 12 months | |
| 21 | Tamara | 5.9 | omnichannel | 3, 4, 6, 9, 12, and 24 months | ||
| 22 | Zilch | 5.9 | Yes | omnichannel | Pay over 6 weeks; Pay over 3 months; Pay over 6 months; Pay over 12 months | |
| 23 | Sunbit | 5.6 | Yes | omnichannel | 3, 6, and 12 months; 6–72 months available for Dental Care | |
| 24 | Addi | 5.5 | omnichannel | 1 to 6 installments; 6 to 24 installments | ||
| 25 | FLOA | 5.5 | omnichannel | 3X, 4X, 10X or more |
Is your platform on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.

















