Actually Played vs PlayTracker
| Actually Played | PlayTracker | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | Free | €12/mo |
| Open source | No | No |
| Platforms | Linux, macOS, Windows | Android, iOS, Web, Windows |
| Free plan | Yes | Yes |
| Tracking mode | automatic | automatic |
| Supported platforms | Minecraft servers and singleplayer worlds | Steam, XBOX, PlayStation, GOG, EA Origin, BattleNet, Guild Wars 2 |
| History retention | 90 days | — |
| Data export | basic | — |
| Mobile app | — | No |
| Desktop app | — | Yes |
Both are listed in Best Game Playtime Trackers. On Inferse, Actually Played scores higher on our published basis.