Affinity vs AttorneyOS
| Affinity | AttorneyOS | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | ZAR 999/mo | |
| Platforms | api, Web, Windows | Web |
| Client portal | Yes | Yes |
| Document automation | Yes | Yes |
| Time tracking | Yes | Yes |
| Billing and payments | Yes | Yes |
| Trust accounting | Yes | Yes |
| Matter-level billing | Yes | |
| Client ledgers | Yes | |
| Compliance reporting | Yes | |
| Platform | web | |
| Bank reconciliation | Yes | |
| Compliance reports | Yes | |
| Free plan | No | |
| Client intake | Yes | |
| Mobile apps | No |
Listed together in Best Legal Practice Management Software