Affinity vs Outlaw Practice
| Affinity | Outlaw Practice | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $15/mo | |
| Platforms | api, Web, Windows | Android, iOS, Web |
| Client portal | Yes | |
| Document automation | Yes | |
| Time tracking | Yes | |
| Billing and payments | Yes | |
| Trust accounting | Yes | |
| Matter-level billing | Yes | |
| Client ledgers | Yes | |
| Compliance reporting | Yes | |
| Platform | web | |
| Bank reconciliation | Yes | |
| Compliance reports | Yes | |
| Free plan | No | |
| Paid from | $50/user/mo | |
| Three-way reconciliation | Yes | |
| Matter-level trust ledgers | Yes | |
| Audit trail | Yes | |
| Primary platform | web |
Listed together in Best Legal Practice Management Software