AgentMarketplace vs The Agent Exchange
| AgentMarketplace | The Agent Exchange | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | — |
| Paid from | 29 /mo | — |
| Agent types | sales, support, marketing, operations, recruiting, coding, finance, ecommerce, research | AI-visibility, web-search, on-chain, DeFi, trading, prediction-market, macro-data, LLM-inference, enterprise-integration agents |
| Install channels | web browser, one-click deployment into connected business tools | HTTP API, OpenAPI, MCP, A2A |
| Publishing access | reviewed | — |
| Transaction model | subscription | usage_based |
| Listed agent count | 23 | 85 |
| API access | — | Yes |
Both are listed in Best AI Agent Marketplaces. On Inferse, AgentMarketplace scores higher on our published basis.