AI Governance by Decube vs GOVERNBOX.ai
| AI Governance by Decube | GOVERNBOX.ai | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | |
| Paid from | $14.58/mo | $291.67/mo |
| Platforms | api, self-hosted, Web | Web |
| Free plan | No | No |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | OJK, BNM, MAS, APRA | NIST AI RMF; ISO/IEC 42001; ISO/IEC 42005; EU AI Act; HIPAA; GDPR; CCPA; U.S. federal and state AI laws; Canadian, European, and global frameworks vary by plan |
| Deployment options | cloud | cloud |
| Listed integrations | Snowflake, Databricks, Google BigQuery, Amazon Redshift, Azure Synapse, dbt, Apache Airflow, Tableau, Looker, Microsoft Power BI, PostgreSQL, MySQL, Slack, Microsoft Teams, Jira |
Listed together in Best AI Governance Tools