AI Governance by Decube vs Parsias
| AI Governance by Decube | Parsias | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | |
| Paid from | $14.58/mo | £950/mo |
| Platforms | api, self-hosted, Web | self-hosted, Web |
| Free plan | No | No |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | OJK, BNM, MAS, APRA | EU AI Act, UK AI frameworks, UK Online Safety Act, NIST AI RMF, OECD AI Principles, ISO 42001, FCA/PRA, DORA, GDPR, sector rules |
| Deployment options | cloud | hybrid |
| Listed integrations | Snowflake, Databricks, Google BigQuery, Amazon Redshift, Azure Synapse, dbt, Apache Airflow, Tableau, Looker, Microsoft Power BI, PostgreSQL, MySQL, Slack, Microsoft Teams, Jira |
Listed together in Best AI Governance Tools