AI Governance by Decube vs ServiceNow AI Control Tower
| AI Governance by Decube | ServiceNow AI Control Tower | |
|---|---|---|
| Free plan | No | |
| Paid from | $14.58/mo | |
| Platforms | api, self-hosted, Web | Web |
| Free plan | No | No |
| AI system inventory | Yes | Yes |
| Risk assessments | Yes | Yes |
| Policy and controls | Yes | Yes |
| Compliance frameworks | OJK, BNM, MAS, APRA | EU AI Act; NIST AI RMF; California AI Transparency Act |
| Deployment options | cloud | cloud |
| Listed integrations | Snowflake, Databricks, Google BigQuery, Amazon Redshift, Azure Synapse, dbt, Apache Airflow, Tableau, Looker, Microsoft Power BI, PostgreSQL, MySQL, Slack, Microsoft Teams, Jira | Anthropic; AWS; Microsoft Azure AI Foundry; OpenAI; Snowflake; Databricks; Google Cloud Vertex AI; Hugging Face; IBM; Salesforce |
Listed together in Best AI Governance Tools