Aiko vs AssemblyAI
| Aiko | AssemblyAI | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $0.15/mo |
| Open source | No | No |
| Platforms | macOS, iOS | api, self-hosted, Web |
| Free plan | No | No |
| Languages supported | 100 languages | 99 languages |
| Speaker identification | No | Yes |
| Timestamp support | Yes | Yes |
| Export formats | JSON, CSV, SRT, subtitles, text | SRT, VTT |
| API access | — | Yes |
Both are listed in Best Transcription Software, Best Speech-to-Text Software. On Inferse, AssemblyAI scores higher on our published basis.