Amazon Transcribe vs AssemblyAI
| Amazon Transcribe | AssemblyAI | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | $0.01/mo | $0.15/mo |
| Open source | No | No |
| Platforms | api, Web | api, self-hosted, Web |
| Free plan | No | No |
| Languages supported | 113 languages | 99 languages |
| Speaker identification | Yes | Yes |
| Timestamp support | Yes | Yes |
| Export formats | JSON, WebVTT, SRT | SRT, VTT |
| API access | Yes | Yes |
Both are listed in Best Transcription Software, Best Speech-to-Text Software, Best Audio Transcription Software, Best Speech Recognition Software. On Inferse, AssemblyAI scores higher on our published basis.