Ambassador vs Referral Factory
| Ambassador | Referral Factory | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | $100/mo | $100/mo |
| Platforms | api, Web | api, self-hosted, Web |
| Free plan | No | No |
| Paid from | 125 /mo | 200 /mo |
| Referral links | Yes | Yes |
| Referral codes | Yes | Yes |
| Reward payouts | cash, digital wallets, gift cards, account credits, discounts, physical items, swag, direct mail | Cash payouts; gift cards; account credits; coupons; discounts; custom rewards; PayPal payouts |
| Fraud controls | Yes | Yes |
| Participant limit | 20,000 participants |
Listed together in Best Referral Marketing SoftwareBest Referral Management Software