American Express Payment Gateway vs Global Payments
| American Express Payment Gateway | Global Payments | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | $20/mo | — |
| Open source | No | No |
| Platforms | Web | Android, api, extension, iOS, Web |
| Free plan | No | No |
| Paid from | 20 /mo | — |
| Payment methods | American Express, Mastercard, Visa, Diners Club, Discover, JCB, PayPal, Maestro | Credit cards, debit cards, American Express, Discover, Mastercard, Visa, Apple Pay, Google Pay, EFT/ACH, eCheck, alternative and local payment methods |
| Supported currencies | 120 | 130 |
| Recurring payments | Yes | Yes |
| API and SDK coverage | api_sdk_plugins | api_sdk_plugins |
| Marketplace payments | — | Yes |
Both are listed in Best Payment Gateways. On Inferse, Global Payments scores higher on our published basis.