Apiway vs SwaggerHub
| Apiway | SwaggerHub | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | €1,000/mo | $61.67/mo |
| Open source | No | No |
| Platforms | api, self-hosted, Web | self-hosted, Web |
| Free plan | Yes | Yes |
| Style guide enforcement | Yes | Yes |
| API linting | Yes | Yes |
| Governed API formats | OpenAPI 3.x | OpenAPI, AsyncAPI, GraphQL |
| Lifecycle controls | Yes | Yes |
| Design review workflows | Yes | Yes |
| CI/CD integration | Yes | Yes |
| Access control level | role-based | role-based |
Both are listed in Best API Governance Software. On Inferse, Apiway scores higher on our published basis.