AppFollow vs ASO.dev
| AppFollow | ASO.dev | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | $19/mo | $15/mo |
| Open source | No | No |
| Platforms | api, Web | Android, api, extension, iOS, Linux, macOS, Web, Windows |
| Free plan | Yes | No |
| Paid from | 19 /mo | — |
| Marketplace coverage | both | both |
| Keyword tracking | Yes | Yes |
| Competitor tracking | Yes | Yes |
| Tracked app limit | 2 apps | — |
| Listing experiments | — | Yes |
| Listing localization | — | Yes |
Both are listed in Best App Store Optimization Software. On Inferse, AppFollow scores higher on our published basis.