AssemblyAI vs Maestra
| AssemblyAI | Maestra | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $0.15/mo | $12/mo |
| Open source | No | No |
| Platforms | api, self-hosted, Web | api |
| Free plan | No | No |
| Languages supported | 99 languages | — |
| Speaker identification | Yes | Yes |
| Timestamp support | Yes | Yes |
| Export formats | SRT, VTT | TXT, DOCX, PDF, JSON, SRT, VTT |
| API access | Yes | Yes |
| Included minutes | — | 180 min/mo |
Both are listed in Best Transcription Software. On Inferse, AssemblyAI scores higher on our published basis.