AWS IAM Access Analyzer vs Microsoft Active Directory
AWS IAM Access Analyzer
7.4 #1 in Identity and Access Management Software
About AWS IAM Access AnalyzerMicrosoft Active Directory
5.1 #32 in Identity and Access Management Software
About Microsoft Active Directory| AWS IAM Access Analyzer | Microsoft Active Directory | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | No |
| Paid from | $0.20/mo | $33.58/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Windows |
| Free plan | Yes | No |
| SSO protocols | SAML 2.0, OAuth 2.0, OIDC | Kerberos, NTLM |
| MFA methods | FIDO2 authenticators, virtual authenticator apps, RADIUS MFA | Smart card |
| Directory sync | Yes | — |
| Lifecycle provisioning | Yes | — |
| Adaptive access policies | No | — |
Both are listed in Best Identity and Access Management Software. On Inferse, AWS IAM Access Analyzer scores higher on our published basis.