Baserow vs Lianja Studio (formerly Lianja App Builder)
Lianja Studio (formerly Lianja App Builder)
6.3 #82 in No-code app builders
About Lianja Studio (formerly Lianja App Builder)| Baserow | Lianja Studio (formerly Lianja App Builder) | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Paid from | $10/mo | $82.92/mo |
| Platforms | api, self-hosted, Web | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Free plan | Yes | No |
| Paid from | 10 /user/mo | $100/mo |
| Relational data | Yes | |
| Permission controls | Yes | |
| App interface builder | Yes | |
| Workflow automation | Yes | Yes |
| Deployment | both | |
| Record limit | 3,000 records | |
| API access | Yes | |
| Pro-code support | Yes | |
| Mobile app support | Yes | |
| Deployment options | hybrid | |
| Data connectors | Yes | |
| Role permissions | Yes |
Listed together in Best No-Code App Builders