Basetax vs TaxAct
| Basetax | TaxAct | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | No |
| Paid from | £12.99/mo | $44.99/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | Yes | Yes |
| Self-employment support | Yes | Yes |
| Investment income | Yes | Yes |
| Rental income | Yes | Yes |
| State filing | none | paid_add_on |
| Mobile access | web_only | web_and_mobile |
| Paid from | — | $44.99one-time |
| Audit support | — | Yes |
Both are listed in Best Personal Tax Software. On Inferse, TaxAct scores higher on our published basis.