BehaviorWorks vs Gamebeast
| BehaviorWorks | Gamebeast | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | $120/mo |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | Yes |
| Paid from | 149 /mo | 120 /mo |
| Retention analysis | Yes | Yes |
| Cohort analysis | Yes | Yes |
| Funnel analysis | — | Yes |
| Monetization analytics | — | Yes |
| Live-game reporting | — | Yes |
| Data retention | — | 12 months |
| Monthly event volume | — | 5,000,000 events/mo |
Both are listed in Best Game Analytics Software. On Inferse, Gamebeast scores higher on our published basis.