Blue Cat's FreqAnalyst vs Kilohearts Ultimate
| Blue Cat's FreqAnalyst | Kilohearts Ultimate | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | No | Yes |
| Paid from | Free | |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | No | No |
| Plugin formats | VST, VST3, AAX, Audio Unit | VST2, VST3, AAX, Audio Unit |
| Effect types | delay, reverb, distortion, dynamics, EQ, filters, guitar, modulation, multi-effects, analysis, routing, mixing | modular synthesis, multiband effects, convolution, wavetable filtering, wavetable distortion, all-pass filtering, distortion, graphic EQ, parametric EQ, dynamics |
| Product scope | bundle | bundle |
| Real-time analysis | Yes | |
| Maximum channels | 2 channels | |
| Plugin support | vst | |
| Analysis views | spectrum, instant curve, peak curve | |
| Standalone app | No | No |
| IR loader | Yes | |
| Supported platforms | macOS, Windows | windows_macos |
| Paid from | 399 one-time | |
| License model | both | |
| External sidechain | Yes | |
| Oversampling | Yes | |
| Synthesis engine | modular | |
| MPE support | Yes |
Listed together in Best Audio Plugins