Blue Cat's FreqAnalyst vs MeldaProduction MAnalyzer
| Blue Cat's FreqAnalyst | MeldaProduction MAnalyzer | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | |
| Paid from | Free | Free |
| Platforms | macOS, Windows | macOS, Windows |
| Free plan | Yes | Yes |
| Real-time analysis | Yes | Yes |
| Maximum channels | 2 channels | |
| Plugin support | vst | vst |
| Analysis views | spectrum, instant curve, peak curve | spectrum, sonogram, peak meter, loudness meter |
| Plugin formats | VST, VST3, AAX, Audio Unit | |
| Effect types | delay, reverb, distortion, dynamics, EQ, filters, guitar, modulation, multi-effects, analysis, routing, mixing | |
| Product scope | bundle | |
| Standalone app | No | |
| IR loader | Yes | |
| Supported platforms | macOS, Windows | |
| Offline file analysis | Yes | |
| Loudness standards | Yes |
Listed together in Best Audio Analysis Software