BoardSite vs Quorum
| BoardSite | Quorum | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $79/mo | $49/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | 79 /mo | 49 /mo |
| Board member limit | 12 members | 7 members |
| Meeting agendas | Yes | — |
| Minutes management | Yes | Yes |
| Board voting | Yes | Yes |
| Committee management | Yes | — |
| Mobile app | Yes | Yes |
Both are listed in Best Nonprofit Board Management Software. On Inferse, BoardSite scores higher on our published basis.