Boulevard vs Salonify
| Boulevard | Salonify | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | |
| Paid from | $140,176/mo | €5,900/mo |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Free plan | No | Yes |
| Paid from | 143 /mo | |
| Multi-location support | Yes | Yes |
| Booking pages | Yes | |
| Calendar sync | two-way | |
| Automated reminders | Yes | |
| Payment collection | Yes | |
| Inventory tracking | Yes | |
| Online booking | Yes | |
| Staff availability | Yes | |
| Appointment reminders | Yes | |
| Resource booking | Yes | |
| Waitlist management | Yes | |
| Digital intake forms | Yes | |
| Staff calendar | Yes | |
| POS and payments | Yes | |
| Client reminders | Yes | |
| Memberships and packages | Yes | |
| Commission rules | Yes | |
| Retail split rules | Yes | |
| Tip tracking | Yes | |
| Compensation reports | Yes | |
| Payroll export | Yes |
Listed together in Best Salon Commission Management Software